Index
ยป Combined Stats
PLAYER STATS
ZiggyBoomBoom
![]() |
Overview |
||||
| Country | Denmark (DK) |
First Visit | May 13 2024 | Last Visit | Feb 15 2025 |
|---|---|---|---|---|---|
| Kills | 591 | Deaths | 480 | Kill / Death | 1.23 |
| Headshots | 46 | Suicides | 7 | Headshot / Kill | 7.78 % |
| Wins | 17 | Losses | 9 | Wins / Losses | 188.89 % |
| Kill-streak | 18 | Death-streak | 10 | Team Kills | 16 |
| Total Score | 355515 | High Score | 24330 | Rounds Played | 35 |
| Playtime | 21:1284:20 | ||||
|
|
| Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
|---|---|---|---|---|---|---|
|
143 | 83 | 27 | 18.88 % | ||
|
50 | 16 | 0 | 0 % | ||
|
33 | 8 | 0 | 0 % | ||
|
29 | 13 | 0 | 0 % | ||
|
28 | 8 | 0 | 0 % |
|
21 | 6 | 0 | 0 % | ||
|
21 | 6 | 0 | 0 % | ||
|
13 | 8 | 0 | 0 % | ||
|
10 | 3 | 0 | 0 % | ||
|
9 | 11 | 0 | 0 % | ||
|
9 | 10 | 0 | 0 % | ||
|
8 | 12 | 0 | 0 % | ||
|
6 | 18 | 0 | 0 % | ||
|
4 | 4 | 0 | 0 % | ||
|
3 | 3 | 0 | 0 % | ||
|
2 | 9 | 0 | 0 % | ||
|
2 | 5 | 0 | 0 % | ||
|
0 | 6 | 0 | 0 % | ||
|
0 | 4 | 0 | 0 % | ||
|
0 | 4 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
| Show 23 More |
| # | Victim | Count |
|---|---|---|
| 1 | Lottepigen | 3 |
| 2 | 92344c80e014b738 | 1 |
| 3 | Warned
Anunakmak
|
1 |
| 4 | Ayegus | 1 |
External Links for "ZiggyBoomBoom"
| Battlelog Stats: www.Battlelog.Battlefield.com | BF4DB: www.BF4DB.com |
[ Statistics data provided by XpKiller's Procon Stats Logging Plugin ] [ Stats webpage provided by Ty_ger07 ]

Denmark



























