Index
ยป Combined Stats
PLAYER STATS
Crysis1972
![]() |
Overview |
||||
| Country | Iran (IR) |
First Visit | Mar 19 2024 | Last Visit | Oct 09 2025 |
|---|---|---|---|---|---|
| Kills | 2445 | Deaths | 1918 | Kill / Death | 1.27 |
| Headshots | 355 | Suicides | 17 | Headshot / Kill | 14.52 % |
| Wins | 79 | Losses | 55 | Wins / Losses | 143.64 % |
| Kill-streak | 21 | Death-streak | 11 | Team Kills | 1 |
| Total Score | 976431 | High Score | 18487 | Rounds Played | 172 |
| Playtime | 59:3547:18 | ||||
|
|
| Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
|---|---|---|---|---|---|---|
|
544 | 147 | 86 | 15.81 % | ||
|
95 | 39 | 0 | 0 % | ||
|
57 | 13 | 0 | 0 % | ||
|
50 | 20 | 0 | 0 % | ||
|
43 | 27 | 0 | 0 % |
|
37 | 41 | 0 | 0 % | ||
|
31 | 4 | 0 | 0 % | ||
|
27 | 22 | 0 | 0 % | ||
|
27 | 20 | 0 | 0 % | ||
|
21 | 9 | 0 | 0 % | ||
|
20 | 48 | 0 | 0 % | ||
|
18 | 21 | 0 | 0 % | ||
|
17 | 22 | 0 | 0 % | ||
|
6 | 5 | 0 | 0 % | ||
|
4 | 8 | 0 | 0 % | ||
|
4 | 3 | 0 | 0 % | ||
|
3 | 12 | 0 | 0 % | ||
|
3 | 4 | 0 | 0 % | ||
|
3 | 4 | 0 | 0 % | ||
|
3 | 4 | 0 | 0 % | ||
|
1 | 15 | 0 | 0 % | ||
|
1 | 6 | 0 | 0 % | ||
|
1 | 2 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
| Show 27 More |
| # | Victim | Count |
|---|---|---|
| 1 | BIOTorres73 | 1 |
| 2 | buervnw | 1 |
| 3 | Chaos_El_Muerte | 1 |
| 4 | ClayMoore0691 | 1 |
| 5 | elJuanche01 | 1 |
| 6 | fr0sted4 | 1 |
| 7 | Grand_Rabi | 1 |
| 8 | Hunter_x_Death | 1 |
| 9 | Jarinak | 1 |
| 10 | Karlo950 | 1 |
| 11 | MikeyonPC | 1 |
| 12 | Warned
MonsCul
|
1 |
| 13 | PFrench3312 | 1 |
| 14 | SharHAN_rus | 1 |
| 15 | sonnicrot | 1 |
| 16 | terminator_780 | 1 |
| Show 6 More |
External Links for "crysis1972"
| Battlelog Stats: www.Battlelog.Battlefield.com | BF4DB: www.BF4DB.com |
[ Statistics data provided by XpKiller's Procon Stats Logging Plugin ] [ Stats webpage provided by Ty_ger07 ]

Iran































