Index
ยป Combined Stats
PLAYER STATS
Rogher_totti
![]() |
Overview |
||||
| Country | Mexico (MX) |
First Visit | Jul 03 2024 | Last Visit | Nov 30 2025 |
|---|---|---|---|---|---|
| Kills | 1199 | Deaths | 1359 | Kill / Death | 0.88 |
| Headshots | 141 | Suicides | 9 | Headshot / Kill | 11.76 % |
| Wins | 36 | Losses | 55 | Wins / Losses | 65.45 % |
| Kill-streak | 16 | Death-streak | 12 | Team Kills | 1 |
| Total Score | 560987 | High Score | 15139 | Rounds Played | 130 |
| Playtime | 52:3154:48 | ||||
|
|
| Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
|---|---|---|---|---|---|---|
|
191 | 113 | 9 | 4.71 % | ||
|
31 | 34 | 0 | 0 % | ||
|
30 | 60 | 0 | 0 % | ||
|
24 | 11 | 0 | 0 % | ||
|
21 | 15 | 0 | 0 % |
|
20 | 13 | 0 | 0 % | ||
|
18 | 34 | 0 | 0 % | ||
|
18 | 8 | 0 | 0 % | ||
|
17 | 45 | 0 | 0 % | ||
|
13 | 20 | 0 | 0 % | ||
|
13 | 18 | 0 | 0 % | ||
|
13 | 14 | 0 | 0 % | ||
|
13 | 13 | 0 | 0 % | ||
|
12 | 0 | 0 | 0 % | ||
|
11 | 35 | 0 | 0 % | ||
|
10 | 11 | 0 | 0 % | ||
|
9 | 6 | 0 | 0 % | ||
|
9 | 2 | 0 | 0 % | ||
|
8 | 19 | 0 | 0 % | ||
|
7 | 8 | 0 | 0 % | ||
|
7 | 6 | 0 | 0 % | ||
|
7 | 4 | 0 | 0 % | ||
|
6 | 15 | 0 | 0 % | ||
|
6 | 11 | 0 | 0 % | ||
|
3 | 0 | 0 | 0 % | ||
|
2 | 4 | 0 | 0 % | ||
|
1 | 0 | 0 | 0 % | ||
|
1 | 0 | 0 | 0 % | ||
|
0 | 5 | 0 | 0 % | ||
|
0 | 5 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
| Show 33 More |
| # | Victim | Count |
|---|---|---|
| 1 | 74deeb8f3985e874 | 1 |
| 2 | 8b21b77bdaf02960 | 1 |
| 3 | amsoluckyio | 1 |
| 4 | CanadianFloof | 1 |
| 5 | davidmthekidd | 1 |
| 6 | hlongbor2 | 1 |
| 7 | llectricity | 1 |
| 8 | lvl4peon | 1 |
| 9 | l_Spasm_l | 1 |
| 10 | Mindblank | 1 |
External Links for "rogher_totti"
| Battlelog Stats: www.Battlelog.Battlefield.com | BF4DB: www.BF4DB.com |
[ Statistics data provided by XpKiller's Procon Stats Logging Plugin ] [ Stats webpage provided by Ty_ger07 ]

Mexico





































