Index
ยป Combined Stats
PLAYER STATS
Banned: So0opa Banned for Language violation. Saying "shut nigger"
So0opa
![]() |
Overview |
||||
| Country | United States (US) |
First Visit | Feb 01 2024 | Last Visit | Sep 07 2025 |
|---|---|---|---|---|---|
| Kills | 3809 | Deaths | 2432 | Kill / Death | 1.57 |
| Headshots | 711 | Suicides | 24 | Headshot / Kill | 18.67 % |
| Wins | 66 | Losses | 58 | Wins / Losses | 113.79 % |
| Kill-streak | 16 | Death-streak | 12 | Team Kills | 1 |
| Total Score | 1068552 | High Score | 29390 | Rounds Played | 240 |
| Playtime | 59:3582:56 | ||||
|
|
| Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
|---|---|---|---|---|---|---|
|
1437 | 82 | 240 | 16.7 % | ||
|
175 | 82 | 29 | 16.57 % | ||
|
169 | 25 | 33 | 19.53 % | ||
|
101 | 35 | 10 | 9.9 % | ||
|
85 | 54 | 14 | 16.47 % |
|
21 | 28 | 3 | 14.29 % | ||
|
3 | 30 | 0 | 0 % | ||
|
1 | 23 | 1 | 100 % | ||
|
0 | 27 | 0 | 0 % | ||
|
0 | 19 | 0 | 0 % | ||
|
0 | 17 | 0 | 0 % | ||
|
0 | 8 | 0 | 0 % |
| Show 7 More |
| # | Victim | Count |
|---|---|---|
| 1 | Blakeus_Aurelius | 1 |
| 2 | Dankslayer420 | 1 |
| 3 | DrAlfonso | 1 |
| 4 | DuskEBoo | 1 |
| 5 | EmpathicCube434 | 1 |
| 6 | feather268 | 1 |
| 7 | Firesys64 | 1 |
| 8 | GodKingCheems | 1 |
| 9 | InTSpark | 1 |
| 10 | Kat_not_Weeb | 1 |
| 11 | moolizard | 1 |
| 12 | Moxica | 1 |
| 13 | Mr5150Awesome | 1 |
| 14 | NickTheGamerNerd | 1 |
| 15 | OlManPuddles | 1 |
| 16 | Opperwese | 1 |
| 17 | owczarek1 | 1 |
| 18 | Santi_0514 | 1 |
| 19 | SHIKAZIN | 1 |
| 20 | Spaceman0054 | 1 |
| 21 | SWE-Jhonas | 1 |
| 22 | terminator_780 | 1 |
| 23 | toxico_zaralho | 1 |
| 24 | WiFi113 | 1 |
| 25 | wubbagubba | 1 |
| 26 | YT_Tiny_Toes | 1 |
| 27 | ZeLFireHawk | 1 |
| Show 17 More |
External Links for "So0opa"
| Battlelog Stats: www.Battlelog.Battlefield.com | BF4DB: www.BF4DB.com |
[ Statistics data provided by XpKiller's Procon Stats Logging Plugin ] [ Stats webpage provided by Ty_ger07 ]

United States











