Index
ยป Combined Stats
PLAYER STATS
G625
![]() |
Overview |
||||
| Country | Russia (RU) |
First Visit | Jan 14 2024 | Last Visit | Sep 10 2025 |
|---|---|---|---|---|---|
| Kills | 2822 | Deaths | 1402 | Kill / Death | 2.01 |
| Headshots | 210 | Suicides | 28 | Headshot / Kill | 7.44 % |
| Wins | 48 | Losses | 42 | Wins / Losses | 114.29 % |
| Kill-streak | 30 | Death-streak | 12 | Team Kills | 1 |
| Total Score | 1044599 | High Score | 22776 | Rounds Played | 169 |
| Playtime | 60:3623:54 | ||||
|
|
| Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
|---|---|---|---|---|---|---|
|
1128 | 181 | 111 | 9.84 % | ||
|
172 | 54 | 0 | 0 % | ||
|
163 | 91 | 0 | 0 % | ||
|
134 | 64 | 0 | 0 % | ||
|
134 | 36 | 0 | 0 % |
|
123 | 95 | 0 | 0 % | ||
|
39 | 26 | 0 | 0 % | ||
|
36 | 24 | 0 | 0 % | ||
|
28 | 8 | 0 | 0 % | ||
|
22 | 9 | 0 | 0 % | ||
|
21 | 26 | 0 | 0 % | ||
|
17 | 24 | 0 | 0 % | ||
|
15 | 32 | 0 | 0 % | ||
|
12 | 0 | 0 | 0 % | ||
|
9 | 3 | 0 | 0 % | ||
|
8 | 5 | 0 | 0 % | ||
|
6 | 7 | 0 | 0 % | ||
|
5 | 38 | 0 | 0 % | ||
|
3 | 3 | 0 | 0 % | ||
|
3 | 2 | 0 | 0 % | ||
|
2 | 1 | 0 | 0 % | ||
|
2 | 0 | 0 | 0 % | ||
|
1 | 17 | 0 | 0 % | ||
|
1 | 1 | 0 | 0 % | ||
|
1 | 0 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
| Show 25 More |
| # | Victim | Count |
|---|---|---|
| 1 | 02fb11edc3815b6e | 1 |
| 2 | 58436bf17b49c72b | 1 |
| 3 | DemonSkn123 | 1 |
| 4 | EbriusLynch | 1 |
| 5 | Feernandiico | 1 |
| 6 | Harold_Yong | 1 |
| 7 | Hiimkevin95 | 1 |
| 8 | JBurnsOfficial | 1 |
| 9 | JEMS1311 | 1 |
| 10 | Kinster13 | 1 |
| 11 | LoaderWithBungus | 1 |
| 12 | ManDock96 | 1 |
| 13 | MaVado | 1 |
| 14 | th3codnoob | 1 |
| 15 | timtorres3732 | 1 |
| 16 | Whispshot | 1 |
| 17 | YesterdaysPeople | 1 |
| Show 7 More |
External Links for "g625"
| Battlelog Stats: www.Battlelog.Battlefield.com | BF4DB: www.BF4DB.com |
[ Statistics data provided by XpKiller's Procon Stats Logging Plugin ] [ Stats webpage provided by Ty_ger07 ]

Russia





























