Index
ยป Combined Stats
PLAYER STATS
Banned: Egng65 Banned for Language violation. Saying "benjaz shutup you nigger"
Egng65
![]() |
Overview |
||||
| Country | Panama (PA) |
First Visit | Feb 24 2024 | Last Visit | Oct 27 2025 |
|---|---|---|---|---|---|
| Kills | 737 | Deaths | 1366 | Kill / Death | 0.54 |
| Headshots | 145 | Suicides | 8 | Headshot / Kill | 19.67 % |
| Wins | 25 | Losses | 30 | Wins / Losses | 83.33 % |
| Kill-streak | 6 | Death-streak | 17 | Team Kills | 2 |
| Total Score | 415005 | High Score | 32883 | Rounds Played | 80 |
| Playtime | 24:1492:44 | ||||
|
|
| Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
|---|---|---|---|---|---|---|
|
110 | 194 | 30 | 27.27 % | ||
|
93 | 40 | 26 | 27.96 % | ||
|
74 | 37 | 17 | 22.97 % | ||
|
40 | 7 | 9 | 22.5 % | ||
|
26 | 15 | 7 | 26.92 % |
|
23 | 17 | 4 | 17.39 % | ||
|
14 | 44 | 3 | 21.43 % | ||
|
12 | 1 | 2 | 16.67 % | ||
|
9 | 2 | 0 | 0 % | ||
|
8 | 5 | 1 | 12.5 % | ||
|
6 | 20 | 0 | 0 % | ||
|
4 | 2 | 2 | 50 % | ||
|
3 | 29 | 0 | 0 % | ||
|
3 | 17 | 0 | 0 % | ||
|
2 | 42 | 1 | 50 % | ||
|
0 | 14 | 0 | 0 % |
| Show 11 More |
| # | Victim | Count |
|---|---|---|
| 1 | Banned
jupemanjr
|
2 |
| 2 | OrigamiBullets | 2 |
| 3 | Arknight109 | 1 |
| 4 | Azedjn | 1 |
| 5 | BIZ_semaj | 1 |
| 6 | Blizzums | 1 |
| 7 | CarlThimetis | 1 |
| 8 | CHRNIC_CH1PPER | 1 |
| 9 | DeSeRtScRuB | 1 |
| 10 | DrArgonautt | 1 |
| 11 | firesgtent_2 | 1 |
| 12 | GoHard_Shredder | 1 |
| 13 | Gray_Rabbit76 | 1 |
| 14 | JONAS-MATA-C0RNO | 1 |
| 15 | klutztech82 | 1 |
| 16 | LieutenantMW | 1 |
| 17 | Lunio86 | 1 |
| 18 | parrilla20 | 1 |
| 19 | seucucagames | 1 |
| 20 | Shantoan_Origin | 1 |
| 21 | spokehh | 1 |
| 22 | VulcanPigeon | 1 |
| 23 | WilliePullout | 1 |
| 24 | xX_SlopJar_Xx | 1 |
| 25 | Zavur499 | 1 |
| 26 | ZIM-BRz | 1 |
| Show 16 More |
External Links for "Egng65"
| Battlelog Stats: www.Battlelog.Battlefield.com | BF4DB: www.BF4DB.com |
[ Statistics data provided by XpKiller's Procon Stats Logging Plugin ] [ Stats webpage provided by Ty_ger07 ]

Panama















