Index
ยป Combined Stats
PLAYER STATS
Banned: Egng65 Banned for Language violation. Saying "benjaz shutup you nigger"
Egng65
![]() |
Overview |
||||
| Country | Panama (PA) |
First Visit | Feb 24 2024 | Last Visit | Oct 16 2025 |
|---|---|---|---|---|---|
| Kills | 689 | Deaths | 1280 | Kill / Death | 0.54 |
| Headshots | 136 | Suicides | 5 | Headshot / Kill | 19.74 % |
| Wins | 24 | Losses | 28 | Wins / Losses | 85.71 % |
| Kill-streak | 6 | Death-streak | 17 | Team Kills | 2 |
| Total Score | 388159 | High Score | 32883 | Rounds Played | 77 |
| Playtime | 23:1392:50 | ||||
|
|
| Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
|---|---|---|---|---|---|---|
|
110 | 191 | 30 | 27.27 % | ||
|
81 | 40 | 23 | 28.4 % | ||
|
74 | 36 | 17 | 22.97 % | ||
|
40 | 7 | 9 | 22.5 % | ||
|
26 | 15 | 7 | 26.92 % |
|
23 | 17 | 4 | 17.39 % | ||
|
14 | 44 | 3 | 21.43 % | ||
|
12 | 1 | 2 | 16.67 % | ||
|
9 | 2 | 0 | 0 % | ||
|
8 | 5 | 1 | 12.5 % | ||
|
6 | 20 | 0 | 0 % | ||
|
4 | 2 | 2 | 50 % | ||
|
3 | 27 | 0 | 0 % | ||
|
2 | 41 | 1 | 50 % | ||
|
1 | 15 | 0 | 0 % | ||
|
0 | 12 | 0 | 0 % |
| Show 11 More |
| # | Victim | Count |
|---|---|---|
| 1 | Banned
jupemanjr
|
2 |
| 2 | OrigamiBullets | 2 |
| 3 | Azedjn | 1 |
| 4 | BIZ_semaj | 1 |
| 5 | Blizzums | 1 |
| 6 | CarlThimetis | 1 |
| 7 | CHRNIC_CH1PPER | 1 |
| 8 | DeSeRtScRuB | 1 |
| 9 | DrArgonautt | 1 |
| 10 | firesgtent_2 | 1 |
| 11 | GoHard_Shredder | 1 |
| 12 | JONAS-MATA-C0RNO | 1 |
| 13 | klutztech82 | 1 |
| 14 | LieutenantMW | 1 |
| 15 | Lunio86 | 1 |
| 16 | parrilla20 | 1 |
| 17 | seucucagames | 1 |
| 18 | Shantoan_Origin | 1 |
| 19 | spokehh | 1 |
| 20 | VulcanPigeon | 1 |
| 21 | WilliePullout | 1 |
| 22 | xX_SlopJar_Xx | 1 |
| 23 | Zavur499 | 1 |
| Show 13 More |
External Links for "Egng65"
| Battlelog Stats: www.Battlelog.Battlefield.com | BF4DB: www.BF4DB.com |
[ Statistics data provided by XpKiller's Procon Stats Logging Plugin ] [ Stats webpage provided by Ty_ger07 ]

Panama















