Index
ยป Combined Stats
PLAYER STATS
Masakado1069
![]() |
Overview |
||||
| Country | Japan (JP) |
First Visit | Jan 14 2024 | Last Visit | Jul 20 2024 |
|---|---|---|---|---|---|
| Kills | 4420 | Deaths | 2424 | Kill / Death | 1.82 |
| Headshots | 280 | Suicides | 98 | Headshot / Kill | 6.33 % |
| Wins | 67 | Losses | 74 | Wins / Losses | 90.54 % |
| Kill-streak | 26 | Death-streak | 10 | Team Kills | 2 |
| Total Score | 1748537 | High Score | 30975 | Rounds Played | 182 |
| Playtime | 89:5362:59 | ||||
|
|
| Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
|---|---|---|---|---|---|---|
|
1237 | 218 | 110 | 8.89 % | ||
|
233 | 53 | 0 | 0 % | ||
|
132 | 58 | 0 | 0 % | ||
|
99 | 33 | 0 | 0 % | ||
|
86 | 46 | 0 | 0 % |
|
83 | 44 | 0 | 0 % | ||
|
78 | 19 | 0 | 0 % | ||
|
67 | 40 | 0 | 0 % | ||
|
65 | 37 | 0 | 0 % | ||
|
55 | 20 | 0 | 0 % | ||
|
52 | 30 | 0 | 0 % | ||
|
47 | 28 | 0 | 0 % | ||
|
46 | 22 | 0 | 0 % | ||
|
43 | 50 | 0 | 0 % | ||
|
41 | 53 | 0 | 0 % | ||
|
41 | 24 | 0 | 0 % | ||
|
27 | 26 | 0 | 0 % | ||
|
24 | 3 | 0 | 0 % | ||
|
20 | 16 | 0 | 0 % | ||
|
19 | 34 | 0 | 0 % | ||
|
17 | 21 | 0 | 0 % | ||
|
13 | 11 | 0 | 0 % | ||
|
13 | 7 | 0 | 0 % | ||
|
7 | 9 | 0 | 0 % | ||
|
6 | 2 | 0 | 0 % | ||
|
5 | 7 | 0 | 0 % | ||
|
3 | 3 | 0 | 0 % | ||
|
2 | 12 | 0 | 0 % | ||
|
2 | 2 | 0 | 0 % | ||
|
2 | 1 | 0 | 0 % | ||
|
2 | 0 | 0 | 0 % | ||
|
1 | 5 | 0 | 0 % | ||
|
1 | 2 | 0 | 0 % | ||
|
1 | 2 | 0 | 0 % | ||
|
1 | 1 | 0 | 0 % | ||
|
0 | 15 | 0 | 0 % | ||
|
0 | 13 | 0 | 0 % | ||
|
0 | 4 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
| Show 36 More |
| # | Victim | Count |
|---|---|---|
| 1 | ABEX2021 | 1 |
| 2 | Badger421 | 1 |
| 3 | Br0c0li503 | 1 |
| 4 | IIIMeowMeowIII | 1 |
| 5 | ROKAF2018 | 1 |
| 6 | sonnicrot | 1 |
External Links for "masakado1069"
| Battlelog Stats: www.Battlelog.Battlefield.com | BF4DB: www.BF4DB.com |
[ Statistics data provided by XpKiller's Procon Stats Logging Plugin ] [ Stats webpage provided by Ty_ger07 ]

Japan








































