Index
ยป Combined Stats
PLAYER STATS
Hawi
![]() |
Overview |
||||
| Country | Austria (AT) |
First Visit | Mar 28 2024 | Last Visit | Nov 11 2024 |
|---|---|---|---|---|---|
| Kills | 304 | Deaths | 202 | Kill / Death | 1.51 |
| Headshots | 26 | Suicides | 10 | Headshot / Kill | 8.55 % |
| Wins | 6 | Losses | 5 | Wins / Losses | 120 % |
| Kill-streak | 11 | Death-streak | 5 | Team Kills | 0 |
| Total Score | 130893 | High Score | 20235 | Rounds Played | 14 |
| Playtime | 6:373:3 | ||||
|
|
| Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
|---|---|---|---|---|---|---|
|
43 | 3 | 0 | 0 % | ||
|
28 | 24 | 3 | 10.71 % | ||
|
15 | 2 | 0 | 0 % | ||
|
11 | 0 | 0 | 0 % | ||
|
9 | 2 | 0 | 0 % |
|
7 | 3 | 0 | 0 % | ||
|
5 | 5 | 0 | 0 % | ||
|
5 | 3 | 0 | 0 % | ||
|
5 | 3 | 0 | 0 % | ||
|
5 | 2 | 0 | 0 % | ||
|
4 | 7 | 0 | 0 % | ||
|
4 | 1 | 0 | 0 % | ||
|
3 | 2 | 0 | 0 % | ||
|
3 | 0 | 0 | 0 % | ||
|
2 | 2 | 0 | 0 % | ||
|
2 | 0 | 0 | 0 % | ||
|
1 | 4 | 0 | 0 % | ||
|
1 | 2 | 0 | 0 % | ||
|
0 | 4 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
| Show 19 More |
| # | Victim | Count |
|---|---|---|
| 1 | 893208932089320 | 1 |
| 2 | AlphaWalls | 1 |
| 3 | AztecProdigy9 | 1 |
| 4 | DaynjerusKervz | 1 |
| 5 | KocaKolaBudgett | 1 |
| 6 | Voleris | 1 |
External Links for "hawi"
| Battlelog Stats: www.Battlelog.Battlefield.com | BF4DB: www.BF4DB.com |
[ Statistics data provided by XpKiller's Procon Stats Logging Plugin ] [ Stats webpage provided by Ty_ger07 ]

Austria























