Index
ยป Combined Stats
PLAYER STATS
Uniforme117
![]() |
Overview |
||||
| Country | Chile (CL) |
First Visit | Feb 03 2024 | Last Visit | Jun 06 2025 |
|---|---|---|---|---|---|
| Kills | 2452 | Deaths | 2283 | Kill / Death | 1.07 |
| Headshots | 416 | Suicides | 78 | Headshot / Kill | 16.97 % |
| Wins | 66 | Losses | 62 | Wins / Losses | 106.45 % |
| Kill-streak | 25 | Death-streak | 12 | Team Kills | 33 |
| Total Score | 834251 | High Score | 15282 | Rounds Played | 233 |
| Playtime | 66:4014:19 | ||||
|
|
| Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
|---|---|---|---|---|---|---|
|
259 | 184 | 36 | 13.9 % | ||
|
34 | 21 | 0 | 0 % | ||
|
30 | 23 | 0 | 0 % | ||
|
24 | 27 | 0 | 0 % | ||
|
18 | 34 | 0 | 0 % |
|
17 | 8 | 0 | 0 % | ||
|
16 | 10 | 0 | 0 % | ||
|
15 | 9 | 0 | 0 % | ||
|
12 | 12 | 0 | 0 % | ||
|
11 | 31 | 0 | 0 % | ||
|
11 | 1 | 0 | 0 % | ||
|
9 | 7 | 0 | 0 % | ||
|
7 | 14 | 0 | 0 % | ||
|
7 | 3 | 0 | 0 % | ||
|
7 | 3 | 0 | 0 % | ||
|
7 | 2 | 0 | 0 % | ||
|
6 | 10 | 0 | 0 % | ||
|
5 | 6 | 0 | 0 % | ||
|
5 | 1 | 0 | 0 % | ||
|
4 | 8 | 0 | 0 % | ||
|
4 | 6 | 0 | 0 % | ||
|
4 | 3 | 0 | 0 % | ||
|
4 | 2 | 0 | 0 % | ||
|
3 | 13 | 0 | 0 % | ||
|
3 | 6 | 0 | 0 % | ||
|
3 | 3 | 0 | 0 % | ||
|
2 | 4 | 0 | 0 % | ||
|
1 | 5 | 0 | 0 % | ||
|
0 | 6 | 0 | 0 % | ||
|
0 | 5 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
| Show 34 More |
| # | Victim | Count |
|---|---|---|
| 1 | 42ruValera1044 | 1 |
| 2 | Ai_nomad | 1 |
| 3 | AlberTenebris | 1 |
| 4 | AxeWorld | 1 |
| 5 | BFMV_A7X_AA | 1 |
| 6 | Bruce_R2901 | 1 |
| 7 | cowboy920 | 1 |
| 8 | deanio1133 | 1 |
| 9 | KardanStronos | 1 |
| 10 | QC_Yanick33 | 1 |
External Links for "uniforme117"
| Battlelog Stats: www.Battlelog.Battlefield.com | BF4DB: www.BF4DB.com |
[ Statistics data provided by XpKiller's Procon Stats Logging Plugin ] [ Stats webpage provided by Ty_ger07 ]

Chile






































