Index
ยป Combined Stats
PLAYER STATS
EXoUFO
![]() |
Overview |
||||
| Country | Netherlands (NL) |
First Visit | Jul 09 2025 | Last Visit | Jan 01 2026 |
|---|---|---|---|---|---|
| Kills | 589 | Deaths | 777 | Kill / Death | 0.76 |
| Headshots | 44 | Suicides | 2 | Headshot / Kill | 7.47 % |
| Wins | 33 | Losses | 44 | Wins / Losses | 75 % |
| Kill-streak | 15 | Death-streak | 15 | Team Kills | 0 |
| Total Score | 521645 | High Score | 31811 | Rounds Played | 103 |
| Playtime | 45:2731:33 | ||||
|
|
| Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
|---|---|---|---|---|---|---|
|
121 | 94 | 15 | 12.4 % | ||
|
44 | 20 | 0 | 0 % | ||
|
31 | 6 | 0 | 0 % | ||
|
29 | 13 | 0 | 0 % | ||
|
23 | 38 | 0 | 0 % |
|
20 | 5 | 0 | 0 % | ||
|
19 | 24 | 0 | 0 % | ||
|
16 | 11 | 0 | 0 % | ||
|
13 | 23 | 0 | 0 % | ||
|
13 | 8 | 0 | 0 % | ||
|
9 | 21 | 0 | 0 % | ||
|
4 | 4 | 0 | 0 % | ||
|
3 | 3 | 0 | 0 % | ||
|
3 | 1 | 0 | 0 % | ||
|
2 | 2 | 0 | 0 % | ||
|
2 | 1 | 0 | 0 % | ||
|
1 | 9 | 0 | 0 % | ||
|
1 | 7 | 0 | 0 % | ||
|
1 | 6 | 0 | 0 % | ||
|
1 | 0 | 0 | 0 % | ||
|
0 | 7 | 0 | 0 % | ||
|
0 | 7 | 0 | 0 % | ||
|
0 | 5 | 0 | 0 % | ||
|
0 | 5 | 0 | 0 % | ||
|
0 | 4 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
| Show 25 More |
| # | Victim | Count |
|---|---|---|
| 1 | 1FlameZea | 1 |
| 2 | Altiar243 | 1 |
| 3 | lennonn4 | 1 |
| 4 | LuckySkillXD | 1 |
External Links for "eXoUFO"
| Battlelog Stats: www.Battlelog.Battlefield.com | BF4DB: www.BF4DB.com |
[ Statistics data provided by XpKiller's Procon Stats Logging Plugin ] [ Stats webpage provided by Ty_ger07 ]

Netherlands





























