Index
ยป Combined Stats
PLAYER STATS
Banned: NyteStar99 Banned for Language violation. Saying "cmon nigga"
NyteStar99
![]() |
Overview |
||||
| Country | Egypt (EG) |
First Visit | Dec 16 2024 | Last Visit | Aug 09 2025 |
|---|---|---|---|---|---|
| Kills | 49 | Deaths | 109 | Kill / Death | 0.45 |
| Headshots | 7 | Suicides | 1 | Headshot / Kill | 14.29 % |
| Wins | 2 | Losses | 4 | Wins / Losses | 50 % |
| Kill-streak | 6 | Death-streak | 15 | Team Kills | 0 |
| Total Score | 44839 | High Score | 14890 | Rounds Played | 10 |
| Playtime | 3:214:53 | ||||
|
|
| Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
|---|---|---|---|---|---|---|
|
13 | 7 | 2 | 15.38 % | ||
|
2 | 3 | 0 | 0 % | ||
|
1 | 2 | 0 | 0 % | ||
|
0 | 6 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % |
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
| Show 10 More |
| # | Victim | Count |
|---|---|---|
| 1 | semperfi1226 | 1 |
| 2 | SnarlingLion | 1 |
External Links for "NyteStar99"
| Battlelog Stats: www.Battlelog.Battlefield.com | BF4DB: www.BF4DB.com |
[ Statistics data provided by XpKiller's Procon Stats Logging Plugin ] [ Stats webpage provided by Ty_ger07 ]

Egypt














