Index
ยป Combined Stats
PLAYER STATS
Felipepc2000
![]() |
Overview |
||||
| Country | Chile (CL) |
First Visit | May 15 2024 | Last Visit | Nov 02 2025 |
|---|---|---|---|---|---|
| Kills | 281 | Deaths | 356 | Kill / Death | 0.79 |
| Headshots | 48 | Suicides | 33 | Headshot / Kill | 17.08 % |
| Wins | 10 | Losses | 6 | Wins / Losses | 166.67 % |
| Kill-streak | 14 | Death-streak | 9 | Team Kills | 2 |
| Total Score | 142191 | High Score | 15950 | Rounds Played | 42 |
| Playtime | 11:661:30 | ||||
|
|
| Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
|---|---|---|---|---|---|---|
|
21 | 23 | 5 | 23.81 % | ||
|
9 | 4 | 0 | 0 % | ||
|
9 | 3 | 0 | 0 % | ||
|
7 | 9 | 0 | 0 % | ||
|
7 | 8 | 0 | 0 % |
|
7 | 3 | 0 | 0 % | ||
|
5 | 4 | 0 | 0 % | ||
|
3 | 3 | 0 | 0 % | ||
|
2 | 9 | 0 | 0 % | ||
|
2 | 5 | 0 | 0 % | ||
|
2 | 2 | 0 | 0 % | ||
|
2 | 1 | 0 | 0 % | ||
|
1 | 11 | 0 | 0 % | ||
|
1 | 6 | 0 | 0 % | ||
|
1 | 6 | 0 | 0 % | ||
|
1 | 4 | 0 | 0 % | ||
|
1 | 0 | 0 | 0 % | ||
|
1 | 0 | 0 | 0 % | ||
|
0 | 6 | 0 | 0 % | ||
|
0 | 5 | 0 | 0 % | ||
|
0 | 4 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
| Show 23 More |
| # | Victim | Count |
|---|---|---|
| 1 | noahkuback57 | 4 |
| 2 | Darkness7433 | 2 |
| 3 | RaDomerr | 2 |
| 4 | 0207PAUL | 1 |
| 5 | fiercedeity_7 | 1 |
| 6 | GnG_Durrrrrrrr | 1 |
| 7 | Johana_siwa9001 | 1 |
| 8 | m1dway45 | 1 |
| 9 | manumiz | 1 |
| 10 | monsthelios | 1 |
| 11 | My_New_End | 1 |
| 12 | Papo_rato | 1 |
| 13 | Spicynnoodles | 1 |
| 14 | thegamerbernie | 1 |
| 15 | THEUS_DO_SENAI_ | 1 |
| 16 | Urzu1000 | 1 |
| 17 | WhatTheFvck0083 | 1 |
| 18 | XxKobashixX | 1 |
| 19 | ylm5alrgzlzv | 1 |
| 20 | YUGNEL | 1 |
| Show 10 More |
External Links for "Felipepc2000"
| Battlelog Stats: www.Battlelog.Battlefield.com | BF4DB: www.BF4DB.com |
[ Statistics data provided by XpKiller's Procon Stats Logging Plugin ] [ Stats webpage provided by Ty_ger07 ]

Chile



























