Index
ยป Combined Stats
PLAYER STATS
RendooO
![]() |
Overview |
||||
| Country | Trinidad (TT) |
First Visit | Mar 29 2024 | Last Visit | May 19 2026 |
|---|---|---|---|---|---|
| Kills | 1739 | Deaths | 1499 | Kill / Death | 1.16 |
| Headshots | 162 | Suicides | 68 | Headshot / Kill | 9.32 % |
| Wins | 44 | Losses | 36 | Wins / Losses | 122.22 % |
| Kill-streak | 17 | Death-streak | 16 | Team Kills | 1 |
| Total Score | 770273 | High Score | 23937 | Rounds Played | 139 |
| Playtime | 57:3431:22 | ||||
|
|
| Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
|---|---|---|---|---|---|---|
|
234 | 58 | 22 | 9.4 % | ||
|
180 | 32 | 0 | 0 % | ||
|
76 | 38 | 0 | 0 % | ||
|
75 | 25 | 0 | 0 % | ||
|
59 | 35 | 0 | 0 % |
|
27 | 26 | 0 | 0 % | ||
|
26 | 14 | 0 | 0 % | ||
|
24 | 9 | 0 | 0 % | ||
|
22 | 9 | 0 | 0 % | ||
|
20 | 30 | 0 | 0 % | ||
|
20 | 2 | 0 | 0 % | ||
|
19 | 21 | 0 | 0 % | ||
|
19 | 2 | 0 | 0 % | ||
|
18 | 20 | 0 | 0 % | ||
|
18 | 15 | 0 | 0 % | ||
|
13 | 10 | 0 | 0 % | ||
|
11 | 10 | 0 | 0 % | ||
|
8 | 10 | 0 | 0 % | ||
|
5 | 14 | 0 | 0 % | ||
|
4 | 0 | 0 | 0 % | ||
|
3 | 6 | 0 | 0 % | ||
|
3 | 0 | 0 | 0 % | ||
|
2 | 9 | 0 | 0 % | ||
|
1 | 24 | 0 | 0 % | ||
|
1 | 18 | 0 | 0 % | ||
|
1 | 8 | 0 | 0 % | ||
|
1 | 3 | 0 | 0 % | ||
|
0 | 13 | 0 | 0 % | ||
|
0 | 11 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
| Show 33 More |
| # | Victim | Count |
|---|---|---|
| 1 | ChuckNorrisTNT | 1 |
| 2 | Dinergate | 1 |
| 3 | Gaboeuka | 1 |
| 4 | guigoYt | 1 |
| 5 | JCallef | 1 |
| 6 | Kidpeace765 | 1 |
| 7 | Lucas9Rodrigues | 1 |
| 8 | luna9677 | 1 |
| 9 | mqwxx3158 | 1 |
| 10 | xAbyssDTHx | 1 |
External Links for "RendooO"
| Battlelog Stats: www.Battlelog.Battlefield.com | BF4DB: www.BF4DB.com |
[ Statistics data provided by XpKiller's Procon Stats Logging Plugin ] [ Stats webpage provided by Ty_ger07 ]

Trinidad





































