Index
ยป Combined Stats
PLAYER STATS
DankCologne
![]() |
Overview |
||||
| Country | United States (US) |
First Visit | Mar 20 2024 | Last Visit | Dec 02 2024 |
|---|---|---|---|---|---|
| Kills | 608 | Deaths | 327 | Kill / Death | 1.86 |
| Headshots | 125 | Suicides | 2 | Headshot / Kill | 20.56 % |
| Wins | 10 | Losses | 7 | Wins / Losses | 142.86 % |
| Kill-streak | 12 | Death-streak | 5 | Team Kills | 0 |
| Total Score | 201637 | High Score | 19479 | Rounds Played | 25 |
| Playtime | 10:645:10 | ||||
|
|
| Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
|---|---|---|---|---|---|---|
|
81 | 2 | 10 | 12.35 % | ||
|
46 | 8 | 12 | 26.09 % | ||
|
28 | 4 | 3 | 10.71 % | ||
|
17 | 11 | 6 | 35.29 % | ||
|
12 | 5 | 1 | 8.33 % |
|
4 | 8 | 3 | 75 % | ||
|
3 | 10 | 2 | 66.67 % | ||
|
3 | 2 | 0 | 0 % | ||
|
0 | 12 | 0 | 0 % | ||
|
0 | 4 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
| Show 10 More |
| # | Victim | Count |
|---|---|---|
| 1 | bibith42 | 2 |
| 2 | Biggeroof314 | 2 |
| 3 | MaceWinduYolo | 2 |
| 4 | 41rborne | 1 |
| 5 | BalaStickBoom | 1 |
| 6 | Banned
d5837ab60c7cd994
|
1 |
| 7 | DabbingBoogers | 1 |
| 8 | Darthjje | 1 |
| 9 | eRrela | 1 |
| 10 | fredherikobr | 1 |
| 11 | Gabo9422 | 1 |
| 12 | HeavyBore | 1 |
| 13 | hypnossys23 | 1 |
| 14 | jernestog | 1 |
| 15 | Kamiron42 | 1 |
| 16 | kea_ding | 1 |
| 17 | LucasCoronachota | 1 |
| 18 | Mikynd | 1 |
| 19 | NoLongo | 1 |
| 20 | Passchendaele | 1 |
| 21 | Protonominus | 1 |
| 22 | R9nunesLLP | 1 |
| 23 | RealJosephBideen | 1 |
| 24 | Saruka_IUV | 1 |
| 25 | SgtGoodGaming | 1 |
| 26 | Warfighter0412 | 1 |
| 27 | WarriorQc217 | 1 |
| 28 | Witcher_hue_br | 1 |
| 29 | WorstGamer30 | 1 |
| 30 | Z7bBz6Qr1CidN0L2 | 1 |
| 31 | ZeusB4 | 1 |
| Show 21 More |
External Links for "DankCologne"
| Battlelog Stats: www.Battlelog.Battlefield.com | BF4DB: www.BF4DB.com |
[ Statistics data provided by XpKiller's Procon Stats Logging Plugin ] [ Stats webpage provided by Ty_ger07 ]

United States














