Index
ยป Combined Stats
PLAYER STATS
Artuga
![]() |
Overview |
||||
| Country | Brazil (BR) |
First Visit | Feb 28 2024 | Last Visit | Oct 08 2025 |
|---|---|---|---|---|---|
| Kills | 1255 | Deaths | 1098 | Kill / Death | 1.14 |
| Headshots | 237 | Suicides | 66 | Headshot / Kill | 18.88 % |
| Wins | 33 | Losses | 44 | Wins / Losses | 75 % |
| Kill-streak | 18 | Death-streak | 13 | Team Kills | 0 |
| Total Score | 501189 | High Score | 19901 | Rounds Played | 147 |
| Playtime | 39:2368:9 | ||||
|
|
| Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
|---|---|---|---|---|---|---|
|
195 | 110 | 24 | 12.31 % | ||
|
57 | 7 | 0 | 0 % | ||
|
37 | 10 | 0 | 0 % | ||
|
36 | 18 | 0 | 0 % | ||
|
28 | 4 | 0 | 0 % |
|
26 | 5 | 0 | 0 % | ||
|
18 | 22 | 0 | 0 % | ||
|
18 | 16 | 0 | 0 % | ||
|
16 | 19 | 0 | 0 % | ||
|
14 | 6 | 0 | 0 % | ||
|
11 | 14 | 0 | 0 % | ||
|
10 | 4 | 0 | 0 % | ||
|
9 | 10 | 0 | 0 % | ||
|
9 | 9 | 0 | 0 % | ||
|
7 | 7 | 0 | 0 % | ||
|
6 | 26 | 0 | 0 % | ||
|
5 | 14 | 0 | 0 % | ||
|
5 | 8 | 0 | 0 % | ||
|
5 | 6 | 0 | 0 % | ||
|
5 | 6 | 0 | 0 % | ||
|
4 | 29 | 0 | 0 % | ||
|
4 | 8 | 0 | 0 % | ||
|
3 | 5 | 0 | 0 % | ||
|
2 | 2 | 0 | 0 % | ||
|
1 | 2 | 0 | 0 % | ||
|
0 | 4 | 0 | 0 % | ||
|
0 | 4 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
| Show 27 More |
| # | Victim | Count |
|---|---|---|
| 1 | jpsmjs | 2 |
| 2 | -throwedppl | 1 |
| 3 | ALEX_JAMBO | 1 |
| 4 | Eliasz1602 | 1 |
| 5 | ELPROGRAMEX9 | 1 |
| 6 | FraankTheTaannkk | 1 |
| 7 | Heroprime364 | 1 |
| 8 | octandres1 | 1 |
| 9 | PrOsToLaNs | 1 |
| 10 | sneakyswin39 | 1 |
| 11 | TheFatherAbe | 1 |
| 12 | uLuckyImNotTTV | 1 |
| 13 | USNR1983 | 1 |
| 14 | wizardsjizz1 | 1 |
| 15 | xIBadCompanyIx | 1 |
| Show 5 More |
External Links for "Artuga"
| Battlelog Stats: www.Battlelog.Battlefield.com | BF4DB: www.BF4DB.com |
[ Statistics data provided by XpKiller's Procon Stats Logging Plugin ] [ Stats webpage provided by Ty_ger07 ]

Brazil































