Index
ยป Combined Stats
PLAYER STATS
Banned: blitzKRI3G3 Banned for Language violation. Saying "GO FUCK YOUR JEWISH CUNT MOTHER"
BlitzKRI3G3
![]() |
Overview |
||||
| Country | United Kingdom (GB) |
First Visit | Jan 16 2024 | Last Visit | Oct 25 2025 |
|---|---|---|---|---|---|
| Kills | 3637 | Deaths | 4074 | Kill / Death | 0.89 |
| Headshots | 583 | Suicides | 62 | Headshot / Kill | 16.03 % |
| Wins | 117 | Losses | 195 | Wins / Losses | 60 % |
| Kill-streak | 16 | Death-streak | 16 | Team Kills | 2 |
| Total Score | 1951835 | High Score | 14814 | Rounds Played | 626 |
| Playtime | 205:12347:35 | ||||
|
|
| Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
|---|---|---|---|---|---|---|
|
313 | 397 | 39 | 12.46 % | ||
|
158 | 153 | 0 | 0 % | ||
|
93 | 103 | 0 | 0 % | ||
|
81 | 24 | 0 | 0 % | ||
|
74 | 84 | 0 | 0 % |
|
65 | 21 | 0 | 0 % | ||
|
55 | 96 | 0 | 0 % | ||
|
54 | 111 | 0 | 0 % | ||
|
48 | 77 | 0 | 0 % | ||
|
38 | 20 | 0 | 0 % | ||
|
35 | 52 | 0 | 0 % | ||
|
29 | 34 | 0 | 0 % | ||
|
23 | 72 | 0 | 0 % | ||
|
19 | 20 | 0 | 0 % | ||
|
14 | 26 | 0 | 0 % | ||
|
14 | 14 | 0 | 0 % | ||
|
12 | 79 | 0 | 0 % | ||
|
8 | 3 | 0 | 0 % | ||
|
6 | 7 | 0 | 0 % | ||
|
6 | 6 | 0 | 0 % | ||
|
6 | 2 | 0 | 0 % | ||
|
5 | 34 | 0 | 0 % | ||
|
5 | 18 | 0 | 0 % | ||
|
4 | 2 | 0 | 0 % | ||
|
3 | 2 | 0 | 0 % | ||
|
2 | 6 | 0 | 0 % | ||
|
2 | 2 | 0 | 0 % | ||
|
1 | 9 | 0 | 0 % | ||
|
1 | 8 | 0 | 0 % | ||
|
1 | 0 | 0 | 0 % | ||
|
0 | 12 | 0 | 0 % | ||
|
0 | 12 | 0 | 0 % | ||
|
0 | 12 | 0 | 0 % | ||
|
0 | 7 | 0 | 0 % | ||
|
0 | 5 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
| Show 35 More |
| # | Victim | Count |
|---|---|---|
| 1 | 2010ToyotaMatrix | 1 |
| 2 | 97bb7230a9a27caf | 1 |
| 3 | Banned
AreUSerious2469
|
1 |
| 4 | AthlonZ2012 | 1 |
| 5 | Averag3_Hom3boy | 1 |
| 6 | BillyBone99 | 1 |
| 7 | butttoucher6900 | 1 |
| 8 | CupxofxSoup | 1 |
| 9 | deathshalo | 1 |
| 10 | DomIsLive260 | 1 |
| 11 | fabao_metranca | 1 |
| 12 | JordanAura13 | 1 |
| 13 | KriptD | 1 |
| 14 | lamanzuf | 1 |
| 15 | MCA4200 | 1 |
| 16 | Mexicano1235 | 1 |
| 17 | MIIrra | 1 |
| 18 | Warned
MonsCul
|
1 |
| 19 | Pedro_20_DCC | 1 |
| 20 | PJEUKEN97 | 1 |
| 21 | PoivronJaune1 | 1 |
| 22 | reblanch13 | 1 |
| 23 | SaberGaming4 | 1 |
| 24 | Banned
SerenitySpace
|
1 |
| 25 | SGTPimientas | 1 |
| 26 | SolemnDan | 1 |
| 27 | TehDot | 1 |
| 28 | TheBujMan | 1 |
| 29 | TrazRZ | 1 |
| 30 | Voidseeker75 | 1 |
| 31 | Wokepotatos | 1 |
| 32 | XHumanxScumX | 1 |
| 33 | ZmanN32 | 1 |
| 34 | Zrotex4 | 1 |
| Show 24 More |
External Links for "blitzKRI3G3"
| Battlelog Stats: www.Battlelog.Battlefield.com | BF4DB: www.BF4DB.com |
[ Statistics data provided by XpKiller's Procon Stats Logging Plugin ] [ Stats webpage provided by Ty_ger07 ]

United Kingdom







































