Index
                ยป Combined Stats
            
        PLAYER STATS
			TheFireDragon219
			
			|  | Overview | ||||
| Country |  United States (US) | First Visit | Feb 27 2024 | Last Visit | May 27 2025 | 
|---|---|---|---|---|---|
| Kills | 2911 | Deaths | 1248 | Kill / Death | 2.33 | 
| Headshots | 496 | Suicides | 4 | Headshot / Kill | 17.04 % | 
| Wins | 39 | Losses | 34 | Wins / Losses | 114.71 % | 
| Kill-streak | 20 | Death-streak | 14 | Team Kills | 2 | 
| Total Score | 834621 | High Score | 21904 | Rounds Played | 104 | 
| Playtime | 33:2039:33 | ||||
|  | 
| Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
|---|---|---|---|---|---|---|
| 
 | 351 | 130 | 67 | 19.09 % | ||
| 
 | 303 | 79 | 54 | 17.82 % | ||
| 
 | 205 | 18 | 39 | 19.02 % | ||
| 
 | 188 | 5 | 36 | 19.15 % | ||
| 
 | 171 | 10 | 35 | 20.47 % | 
| 
 | 59 | 58 | 7 | 11.86 % | ||
| 
 | 15 | 10 | 1 | 6.67 % | ||
| 
 | 13 | 14 | 2 | 15.38 % | ||
| 
 | 9 | 28 | 3 | 33.33 % | ||
| 
 | 9 | 27 | 2 | 22.22 % | ||
| 
 | 9 | 10 | 0 | 0 % | ||
| 
 | 5 | 5 | 0 | 0 % | ||
| 
 | 4 | 45 | 1 | 25 % | ||
| 
 | 3 | 20 | 1 | 33.33 % | ||
| 
 | 0 | 4 | 0 | 0 % | 
| Show 10 More | 
| # | Victim | Count | 
|---|---|---|
| 1 | Onflores | 3 | 
| 2 | Burns13th | 2 | 
| 3 | ZznethazZ | 2 | 
| 4 | AMERICA_RANGER | 1 | 
| 5 | bodybag69 | 1 | 
| 6 | Camirvb | 1 | 
| 7 | deregcastro | 1 | 
| 8 | DrJekyllYMrHyde | 1 | 
| 9 | Fransaglimbeni | 1 | 
| 10 | GokuXtreme | 1 | 
| 11 | Goop02 | 1 | 
| 12 | highball420pc | 1 | 
| 13 | Joey_G80 | 1 | 
| 14 | KnoX_PM | 1 | 
| 15 | KureikonX | 1 | 
| 16 | LillyLaTigresse | 1 | 
| 17 | LordWombat1175 | 1 | 
| 18 | masterofpuupets | 1 | 
| 19 | OGCatp | 1 | 
| 20 | osbok4 | 1 | 
| 21 | pjchimpo | 1 | 
| 22 | Takadao | 1 | 
| 23 | TBG-ILLEGAL | 1 | 
| 24 | TheSwolenColon | 1 | 
| Show 14 More | 
External Links for "TheFireDragon219"
| Battlelog Stats: www.Battlelog.Battlefield.com | BF4DB: www.BF4DB.com | 
[ Statistics data provided by XpKiller's Procon Stats Logging Plugin ]    [ Stats webpage provided by Ty_ger07 ]
	 
    














