Index
                ยป Combined Stats
            
        PLAYER STATS
			Cheeznacho9
			
			![]()  | 
		Overview  | 
		||||
| Country |   United States (US) | 
		First Visit | Mar 23 2024 | Last Visit | Dec 21 2024 | 
|---|---|---|---|---|---|
| Kills | 543 | Deaths | 622 | Kill / Death | 0.87 | 
| Headshots | 99 | Suicides | 4 | Headshot / Kill | 18.23 % | 
| Wins | 14 | Losses | 12 | Wins / Losses | 116.67 % | 
| Kill-streak | 6 | Death-streak | 15 | Team Kills | 1 | 
| Total Score | 166683 | High Score | 14616 | Rounds Played | 36 | 
| Playtime | 9:578:23 | ||||
| 
			
			
			
			 | 
			
| Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
|---|---|---|---|---|---|---|
  | 
					163 | 3 | 44 | 26.99 % | ||
  | 
					119 | 1 | 18 | 15.13 % | ||
  | 
					42 | 25 | 10 | 23.81 % | ||
  | 
					11 | 8 | 3 | 27.27 % | ||
  | 
					3 | 3 | 1 | 33.33 % | 
  | 
					2 | 10 | 0 | 0 % | ||
  | 
					1 | 1 | 0 | 0 % | ||
  | 
					0 | 28 | 0 | 0 % | ||
  | 
					0 | 5 | 0 | 0 % | ||
  | 
					0 | 4 | 0 | 0 % | ||
  | 
					0 | 3 | 0 | 0 % | ||
  | 
					0 | 1 | 0 | 0 % | 
| Show 7 More | 
| # | Victim | Count | 
|---|---|---|
| 1 | Drpwncake | 2 | 
| 2 | gamu113r | 2 | 
| 3 | 2JEagle | 1 | 
| 4 | 2_4lturbo | 1 | 
| 5 | Adolfo_969 | 1 | 
| 6 | CanCleaner65 | 1 | 
| 7 | Dariel1982 | 1 | 
| 8 | electricecentric | 1 | 
| 9 | frankcorn | 1 | 
| 10 | GABRO9292 | 1 | 
| 11 | Warned 
								
								Indias-elite
							 | 
							1 | 
| 12 | kocayine12x20 | 1 | 
| 13 | Min_min490 | 1 | 
| 14 | MishkaVrynishka | 1 | 
| 15 | morebevvv | 1 | 
| 16 | Naberus123 | 1 | 
| 17 | OGCatp | 1 | 
| 18 | rickie71 | 1 | 
| 19 | Shumagorathh | 1 | 
| 20 | slanty_the_cat | 1 | 
| 21 | TopSecretName | 1 | 
| 22 | Trinity5oul | 1 | 
| 23 | Warpig1497 | 1 | 
| 24 | z3roco01 | 1 | 
| Show 14 More | 
External Links for "cheeznacho9"
| Battlelog Stats: www.Battlelog.Battlefield.com | BF4DB: www.BF4DB.com | 
[ Statistics data provided by XpKiller's Procon Stats Logging Plugin ]    [ Stats webpage provided by Ty_ger07 ]
	
    
 United States











