Index
                ยป Combined Stats
            
        PLAYER STATS
Banned: Garrett1207 Banned for Language violation. Saying "the jews"
			
			
			Garrett1207
			
			|  | Overview | ||||
| Country |  Null () | First Visit | Mar 07 2024 | Last Visit | Jun 10 2024 | 
|---|---|---|---|---|---|
| Kills | 2904 | Deaths | 2453 | Kill / Death | 1.18 | 
| Headshots | 345 | Suicides | 60 | Headshot / Kill | 11.88 % | 
| Wins | 42 | Losses | 54 | Wins / Losses | 77.78 % | 
| Kill-streak | 32 | Death-streak | 11 | Team Kills | 43 | 
| Total Score | 886437 | High Score | 20667 | Rounds Played | 132 | 
| Playtime | 53:3239:16 | ||||
|  | 
| Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
|---|---|---|---|---|---|---|
| 
 | 579 | 9 | 97 | 16.75 % | ||
| 
 | 51 | 14 | 7 | 13.73 % | ||
| 
 | 11 | 10 | 3 | 27.27 % | ||
| 
 | 3 | 24 | 0 | 0 % | ||
| 
 | 3 | 13 | 1 | 33.33 % | 
| 
 | 1 | 12 | 0 | 0 % | ||
| 
 | 0 | 46 | 0 | 0 % | ||
| 
 | 0 | 34 | 0 | 0 % | ||
| 
 | 0 | 23 | 0 | 0 % | ||
| 
 | 0 | 20 | 0 | 0 % | ||
| 
 | 0 | 14 | 0 | 0 % | ||
| 
 | 0 | 7 | 0 | 0 % | ||
| 
 | 0 | 6 | 0 | 0 % | 
| Show 8 More | 
| # | Victim | Count | 
|---|---|---|
| 1 | Bannedjoel2231000 | 2 | 
| 2 | Bailey_2112 | 1 | 
| 3 | ChuckNorrisTNT | 1 | 
| 4 | DarinmuN | 1 | 
| 5 | ElViejon020887 | 1 | 
| 6 | BannedFabr1-Sn1per86 | 1 | 
| 7 | GIGACHAD8789 | 1 | 
| 8 | gokujav98 | 1 | 
| 9 | JonEastman | 1 | 
| 10 | LocalParadoxy | 1 | 
| 11 | MasoMATT69 | 1 | 
| 12 | Millone6 | 1 | 
| 13 | RochanFrasquito | 1 | 
| 14 | tackackeshi | 1 | 
| 15 | BannedTheUnknownSc0ut | 1 | 
| 16 | WRKNONIT47 | 1 | 
| 17 | wzuwi | 1 | 
| Show 7 More | 
External Links for "Garrett1207"
| Battlelog Stats: www.Battlelog.Battlefield.com | BF4DB: www.BF4DB.com | 
[ Statistics data provided by XpKiller's Procon Stats Logging Plugin ]    [ Stats webpage provided by Ty_ger07 ]
	 
    












