Index
ยป Combined Stats
PLAYER STATS
IWDBROoBF
![]() |
Overview |
||||
| Country | South Korea (KR) |
First Visit | May 14 2024 | Last Visit | Oct 24 2025 |
|---|---|---|---|---|---|
| Kills | 14195 | Deaths | 5774 | Kill / Death | 2.46 |
| Headshots | 1859 | Suicides | 243 | Headshot / Kill | 13.1 % |
| Wins | 263 | Losses | 271 | Wins / Losses | 97.05 % |
| Kill-streak | 49 | Death-streak | 10 | Team Kills | 16 |
| Total Score | 4531947 | High Score | 22061 | Rounds Played | 756 |
| Playtime | 308:18513:29 | ||||
|
|
| Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
|---|---|---|---|---|---|---|
|
1748 | 233 | 374 | 21.4 % | ||
|
454 | 232 | 111 | 24.45 % | ||
|
123 | 66 | 36 | 29.27 % | ||
|
59 | 58 | 13 | 22.03 % | ||
|
27 | 58 | 5 | 18.52 % |
|
4 | 65 | 0 | 0 % | ||
|
4 | 34 | 2 | 50 % | ||
|
3 | 34 | 1 | 33.33 % | ||
|
2 | 24 | 0 | 0 % | ||
|
0 | 95 | 0 | 0 % | ||
|
0 | 48 | 0 | 0 % | ||
|
0 | 37 | 0 | 0 % |
| Show 7 More |
| # | Victim | Count |
|---|---|---|
| 1 | AbnerForeman | 1 |
| 2 | binguspoggers | 1 |
| 3 | BootlegVEVO | 1 |
| 4 | BrutalBanditIVXX | 1 |
| 5 | Bxden | 1 |
| 6 | epicwafflehouse | 1 |
| 7 | Hal_01478 | 1 |
| 8 | ITALOKAKUZUZZ | 1 |
| 9 | J0rstin | 1 |
| 10 | Warned
joszhhh
|
1 |
| 11 | Julhaum_King | 1 |
| 12 | Kickass309 | 1 |
| 13 | KIOWAK | 1 |
| 14 | Banned
lethal11pancakes
|
1 |
| 15 | lockedalt | 1 |
| 16 | Lordbutternubs19 | 1 |
| 17 | medic1388 | 1 |
| 18 | NiLZiLL | 1 |
| 19 | NonoTheBunny | 1 |
| 20 | Pan_conCafeSV | 1 |
| 21 | Quartz-Glass | 1 |
| 22 | rNz_BF4SHOW | 1 |
| 23 | Rufus1963 | 1 |
| 24 | TadiField | 1 |
| 25 | TheMisterBjH | 1 |
| 26 | Truewans | 1 |
| 27 | UnificatimChurch | 1 |
| 28 | Unsoughtbuffalo | 1 |
| 29 | Warboger | 1 |
| 30 | xXFoRTiTuDeXx | 1 |
| 31 | xXitjijpiXx | 1 |
| 32 | Zarthagon | 1 |
| Show 22 More |
External Links for "IWDBROoBF"
| Battlelog Stats: www.Battlelog.Battlefield.com | BF4DB: www.BF4DB.com |
[ Statistics data provided by XpKiller's Procon Stats Logging Plugin ] [ Stats webpage provided by Ty_ger07 ]

South Korea











