Index
ยป Combined Stats
PLAYER STATS
DR_QQ008
![]() |
Overview |
||||
| Country | Czech Repuplic (CZ) |
First Visit | Jan 28 2024 | Last Visit | Aug 23 2025 |
|---|---|---|---|---|---|
| Kills | 1255 | Deaths | 678 | Kill / Death | 1.85 |
| Headshots | 178 | Suicides | 19 | Headshot / Kill | 14.18 % |
| Wins | 21 | Losses | 27 | Wins / Losses | 77.78 % |
| Kill-streak | 24 | Death-streak | 8 | Team Kills | 0 |
| Total Score | 469969 | High Score | 26852 | Rounds Played | 71 |
| Playtime | 23:1428:22 | ||||
|
|
| Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
|---|---|---|---|---|---|---|
|
99 | 50 | 15 | 15.15 % | ||
|
38 | 0 | 0 | 0 % | ||
|
31 | 6 | 0 | 0 % | ||
|
31 | 1 | 0 | 0 % | ||
|
21 | 2 | 0 | 0 % |
|
17 | 11 | 0 | 0 % | ||
|
17 | 4 | 0 | 0 % | ||
|
16 | 0 | 0 | 0 % | ||
|
13 | 0 | 0 | 0 % | ||
|
8 | 1 | 0 | 0 % | ||
|
7 | 3 | 0 | 0 % | ||
|
7 | 0 | 0 | 0 % | ||
|
6 | 6 | 0 | 0 % | ||
|
6 | 0 | 0 | 0 % | ||
|
5 | 2 | 0 | 0 % | ||
|
4 | 6 | 0 | 0 % | ||
|
4 | 1 | 0 | 0 % | ||
|
4 | 0 | 0 | 0 % | ||
|
3 | 4 | 0 | 0 % | ||
|
3 | 4 | 0 | 0 % | ||
|
3 | 0 | 0 | 0 % | ||
|
2 | 0 | 0 | 0 % | ||
|
1 | 2 | 0 | 0 % | ||
|
1 | 2 | 0 | 0 % | ||
|
1 | 1 | 0 | 0 % | ||
|
1 | 0 | 0 | 0 % | ||
|
0 | 8 | 0 | 0 % | ||
|
0 | 5 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
| Show 25 More |
| # | Victim | Count |
|---|---|---|
| 1 | bis666 | 1 |
| 2 | Crvikz | 1 |
| 3 | Heavypath | 1 |
| 4 | heninator | 1 |
| 5 | Loth-Wolf_Dume | 1 |
| 6 | MSEagle2 | 1 |
| 7 | RobertoLuigi | 1 |
| 8 | skkyrroz | 1 |
| 9 | TrazRZ | 1 |
| 10 | Viper8774 | 1 |
External Links for "DR_QQ008"
| Battlelog Stats: www.Battlelog.Battlefield.com | BF4DB: www.BF4DB.com |
[ Statistics data provided by XpKiller's Procon Stats Logging Plugin ] [ Stats webpage provided by Ty_ger07 ]

Czech Repuplic





























