Index
                ยป Combined Stats
            
        PLAYER STATS
			FrostonpcTV
			
			![]()  | 
		Overview  | 
		||||
| Country |   United States (US) | 
		First Visit | Jun 24 2024 | Last Visit | Sep 07 2025 | 
|---|---|---|---|---|---|
| Kills | 935 | Deaths | 817 | Kill / Death | 1.14 | 
| Headshots | 184 | Suicides | 18 | Headshot / Kill | 19.68 % | 
| Wins | 19 | Losses | 22 | Wins / Losses | 86.36 % | 
| Kill-streak | 21 | Death-streak | 10 | Team Kills | 7 | 
| Total Score | 340043 | High Score | 17579 | Rounds Played | 59 | 
| Playtime | 24:1465:52 | ||||
| 
			
			
			
			 | 
			
| Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
|---|---|---|---|---|---|---|
  | 
					112 | 74 | 27 | 24.11 % | ||
  | 
					22 | 5 | 0 | 0 % | ||
  | 
					22 | 4 | 0 | 0 % | ||
  | 
					16 | 11 | 0 | 0 % | ||
  | 
					13 | 6 | 0 | 0 % | 
  | 
					13 | 0 | 0 | 0 % | ||
  | 
					11 | 17 | 0 | 0 % | ||
  | 
					8 | 9 | 0 | 0 % | ||
  | 
					5 | 10 | 0 | 0 % | ||
  | 
					5 | 0 | 0 | 0 % | ||
  | 
					3 | 12 | 0 | 0 % | ||
  | 
					3 | 3 | 0 | 0 % | ||
  | 
					3 | 3 | 0 | 0 % | ||
  | 
					3 | 1 | 0 | 0 % | ||
  | 
					2 | 4 | 0 | 0 % | ||
  | 
					2 | 3 | 0 | 0 % | ||
  | 
					2 | 0 | 0 | 0 % | ||
  | 
					1 | 6 | 0 | 0 % | ||
  | 
					1 | 5 | 0 | 0 % | ||
  | 
					1 | 1 | 0 | 0 % | ||
  | 
					1 | 1 | 0 | 0 % | ||
  | 
					1 | 1 | 0 | 0 % | ||
  | 
					0 | 11 | 0 | 0 % | ||
  | 
					0 | 6 | 0 | 0 % | ||
  | 
					0 | 4 | 0 | 0 % | ||
  | 
					0 | 4 | 0 | 0 % | ||
  | 
					0 | 3 | 0 | 0 % | ||
  | 
					0 | 3 | 0 | 0 % | ||
  | 
					0 | 2 | 0 | 0 % | ||
  | 
					0 | 1 | 0 | 0 % | ||
  | 
					0 | 1 | 0 | 0 % | 
| Show 26 More | 
| # | Victim | Count | 
|---|---|---|
| 1 | GreatWhiteCorvus | 1 | 
| 2 | L0rd_Zeal07 | 1 | 
| 3 | YT-TrialZ | 1 | 
External Links for "FrostonpcTV"
| Battlelog Stats: www.Battlelog.Battlefield.com | BF4DB: www.BF4DB.com | 
[ Statistics data provided by XpKiller's Procon Stats Logging Plugin ]    [ Stats webpage provided by Ty_ger07 ]
	
    
 United States






























