Index
                ยป Combined Stats
            
        PLAYER STATS
Banned: xX_Yakub_Jr_Xx Banned for Language violation. Saying "Claymore Jew"
			
			
			XX_Yakub_Jr_Xx
			
			![]()  | 
		Overview  | 
		||||
| Country |   Null () | 
		First Visit | Mar 11 2024 | Last Visit | May 02 2025 | 
|---|---|---|---|---|---|
| Kills | 904 | Deaths | 1135 | Kill / Death | 0.8 | 
| Headshots | 144 | Suicides | 4 | Headshot / Kill | 15.93 % | 
| Wins | 21 | Losses | 18 | Wins / Losses | 116.67 % | 
| Kill-streak | 8 | Death-streak | 15 | Team Kills | 0 | 
| Total Score | 441129 | High Score | 19251 | Rounds Played | 64 | 
| Playtime | 28:1690:12 | ||||
| 
			
			
			
			 | 
			
| Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
|---|---|---|---|---|---|---|
  | 
					232 | 11 | 41 | 17.67 % | ||
  | 
					213 | 48 | 38 | 17.84 % | ||
  | 
					72 | 14 | 13 | 18.06 % | ||
  | 
					41 | 27 | 9 | 21.95 % | ||
  | 
					11 | 27 | 0 | 0 % | 
  | 
					6 | 53 | 0 | 0 % | ||
  | 
					0 | 21 | 0 | 0 % | ||
  | 
					0 | 17 | 0 | 0 % | ||
  | 
					0 | 14 | 0 | 0 % | ||
  | 
					0 | 11 | 0 | 0 % | ||
  | 
					0 | 8 | 0 | 0 % | ||
  | 
					0 | 2 | 0 | 0 % | 
| Show 7 More | 
| # | Victim | Count | 
|---|---|---|
| 1 | Alfred_D_Bottom | 2 | 
| 2 | Dinergate | 2 | 
| 3 | Agent_Bawwsak | 1 | 
| 4 | avdatam22 | 1 | 
| 5 | bigBunzo | 1 | 
| 6 | CEDIANGRIM | 1 | 
| 7 | DestructionAce | 1 | 
| 8 | dirteebob | 1 | 
| 9 | ghostrider911r | 1 | 
| 10 | HerpADerp224 | 1 | 
| 11 | Hush | 1 | 
| 12 | ISO3BladeRunner | 1 | 
| 13 | jkmama51 | 1 | 
| 14 | LiLxWonton | 1 | 
| 15 | Minxx_Reaper | 1 | 
| 16 | niteshade55 | 1 | 
| 17 | OsamnaBeenFartin | 1 | 
| 18 | RemySr | 1 | 
| 19 | TableRage | 1 | 
| 20 | xdigitalbath | 1 | 
| Show 10 More | 
External Links for "xX_Yakub_Jr_Xx"
| Battlelog Stats: www.Battlelog.Battlefield.com | BF4DB: www.BF4DB.com | 
[ Statistics data provided by XpKiller's Procon Stats Logging Plugin ]    [ Stats webpage provided by Ty_ger07 ]
	
    
 Null











