Index
ยป Combined Stats
PLAYER STATS
Lbolls
![]() |
Overview |
||||
| Country | United States (US) |
First Visit | Jun 30 2025 | Last Visit | Feb 07 2026 |
|---|---|---|---|---|---|
| Kills | 1627 | Deaths | 1493 | Kill / Death | 1.09 |
| Headshots | 252 | Suicides | 7 | Headshot / Kill | 15.49 % |
| Wins | 51 | Losses | 79 | Wins / Losses | 64.56 % |
| Kill-streak | 12 | Death-streak | 10 | Team Kills | 4 |
| Total Score | 1073229 | High Score | 22324 | Rounds Played | 143 |
| Playtime | 59:3553:6 | ||||
|
|
| Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
|---|---|---|---|---|---|---|
|
229 | 499 | 40 | 17.47 % | ||
|
137 | 52 | 31 | 22.63 % | ||
|
23 | 43 | 2 | 8.7 % | ||
|
5 | 35 | 3 | 60 % | ||
|
0 | 178 | 0 | 0 % |
|
0 | 60 | 0 | 0 % | ||
|
0 | 45 | 0 | 0 % | ||
|
0 | 27 | 0 | 0 % | ||
|
0 | 22 | 0 | 0 % | ||
|
0 | 20 | 0 | 0 % | ||
|
0 | 17 | 0 | 0 % | ||
|
0 | 14 | 0 | 0 % | ||
|
0 | 8 | 0 | 0 % | ||
|
0 | 8 | 0 | 0 % | ||
|
0 | 5 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
| Show 11 More |
| # | Victim | Count |
|---|---|---|
| 1 | balaioNTC | 1 |
| 2 | DefEarzDonkey | 1 |
| 3 | DeIuge | 1 |
| 4 | DraKeSocaForte57 | 1 |
| 5 | dumpme1ster | 1 |
| 6 | EddieFullwoodJr | 1 |
| 7 | Banned
Eliseopr
|
1 |
| 8 | entry | 1 |
| 9 | IIISlimIII | 1 |
| 10 | Itz_Sky_Br | 1 |
| 11 | Warned
k0n0d1odaa
|
1 |
| 12 | KARDECCCC | 1 |
| 13 | ll--l-FLUX-l--ll | 1 |
| 14 | m0num3nts | 1 |
| 15 | MariaAtiraPedra | 1 |
| 16 | MrBrownUnko | 1 |
| 17 | Nethhu | 1 |
| 18 | NoRegWarriror | 1 |
| 19 | NotYourLiifeline | 1 |
| 20 | oldchezburger | 1 |
| 21 | Qytiss | 1 |
| 22 | Reverse-Terrry | 1 |
| 23 | ReyWB | 1 |
| 24 | RicoTooTrash | 1 |
| 25 | ScrapsLab | 1 |
| 26 | SnarfyTheHare | 1 |
| 27 | Swoly_Spirit_85 | 1 |
| 28 | Tigre1972 | 1 |
| 29 | TonicFlop | 1 |
| 30 | troopercap | 1 |
| Show 20 More |
External Links for "lbolls"
| Battlelog Stats: www.Battlelog.Battlefield.com | BF4DB: www.BF4DB.com |
[ Statistics data provided by XpKiller's Procon Stats Logging Plugin ] [ Stats webpage provided by Ty_ger07 ]

United States















