Index
                ยป Combined Stats
            
        PLAYER STATS
			WATSONFOO
			
			![]()  | 
		Overview  | 
		||||
| Country |   United States (US) | 
		First Visit | Jan 26 2024 | Last Visit | May 18 2025 | 
|---|---|---|---|---|---|
| Kills | 290 | Deaths | 304 | Kill / Death | 0.95 | 
| Headshots | 27 | Suicides | 11 | Headshot / Kill | 9.31 % | 
| Wins | 4 | Losses | 10 | Wins / Losses | 40 % | 
| Kill-streak | 10 | Death-streak | 14 | Team Kills | 0 | 
| Total Score | 137550 | High Score | 18693 | Rounds Played | 26 | 
| Playtime | 7:456:49 | ||||
| 
			
			
			
			 | 
			
| Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
|---|---|---|---|---|---|---|
  | 
					67 | 26 | 9 | 13.43 % | ||
  | 
					24 | 6 | 0 | 0 % | ||
  | 
					18 | 5 | 0 | 0 % | ||
  | 
					17 | 10 | 0 | 0 % | ||
  | 
					7 | 2 | 0 | 0 % | 
  | 
					6 | 7 | 0 | 0 % | ||
  | 
					3 | 3 | 0 | 0 % | ||
  | 
					2 | 2 | 0 | 0 % | ||
  | 
					2 | 1 | 0 | 0 % | ||
  | 
					2 | 1 | 0 | 0 % | ||
  | 
					2 | 0 | 0 | 0 % | ||
  | 
					1 | 5 | 0 | 0 % | ||
  | 
					1 | 3 | 0 | 0 % | ||
  | 
					1 | 2 | 0 | 0 % | ||
  | 
					0 | 10 | 0 | 0 % | ||
  | 
					0 | 9 | 0 | 0 % | ||
  | 
					0 | 5 | 0 | 0 % | ||
  | 
					0 | 5 | 0 | 0 % | ||
  | 
					0 | 4 | 0 | 0 % | ||
  | 
					0 | 4 | 0 | 0 % | ||
  | 
					0 | 3 | 0 | 0 % | ||
  | 
					0 | 2 | 0 | 0 % | ||
  | 
					0 | 2 | 0 | 0 % | ||
  | 
					0 | 2 | 0 | 0 % | ||
  | 
					0 | 2 | 0 | 0 % | ||
  | 
					0 | 2 | 0 | 0 % | ||
  | 
					0 | 2 | 0 | 0 % | ||
  | 
					0 | 2 | 0 | 0 % | ||
  | 
					0 | 1 | 0 | 0 % | ||
  | 
					0 | 1 | 0 | 0 % | ||
  | 
					0 | 1 | 0 | 0 % | 
| Show 26 More | 
| # | Victim | Count | 
|---|---|---|
| 1 | DonSkufid0n | 1 | 
| 2 | garylyew | 1 | 
| 3 | TBG-ILLEGAL | 1 | 
| 4 | TupperWareTM | 1 | 
External Links for "WATSONFOO"
| Battlelog Stats: www.Battlelog.Battlefield.com | BF4DB: www.BF4DB.com | 
[ Statistics data provided by XpKiller's Procon Stats Logging Plugin ]    [ Stats webpage provided by Ty_ger07 ]
	
    
 United States






























