Index
                ยป Combined Stats
            
        PLAYER STATS
			Quickfoot47
			
			![]()  | 
		Overview  | 
		||||
| Country |   United States (US) | 
		First Visit | Jan 14 2024 | Last Visit | Nov 01 2025 | 
|---|---|---|---|---|---|
| Kills | 2479 | Deaths | 2712 | Kill / Death | 0.91 | 
| Headshots | 151 | Suicides | 37 | Headshot / Kill | 6.09 % | 
| Wins | 66 | Losses | 99 | Wins / Losses | 66.67 % | 
| Kill-streak | 18 | Death-streak | 18 | Team Kills | 90 | 
| Total Score | 1095342 | High Score | 10479 | Rounds Played | 544 | 
| Playtime | 112:6749:36 | ||||
| 
			
			
			
			 | 
			
| Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
|---|---|---|---|---|---|---|
  | 
					634 | 294 | 82 | 12.93 % | ||
  | 
					247 | 14 | 0 | 0 % | ||
  | 
					83 | 51 | 0 | 0 % | ||
  | 
					54 | 58 | 0 | 0 % | ||
  | 
					53 | 35 | 0 | 0 % | 
  | 
					46 | 43 | 0 | 0 % | ||
  | 
					36 | 72 | 0 | 0 % | ||
  | 
					36 | 36 | 0 | 0 % | ||
  | 
					35 | 81 | 0 | 0 % | ||
  | 
					24 | 75 | 0 | 0 % | ||
  | 
					22 | 37 | 0 | 0 % | ||
  | 
					20 | 48 | 0 | 0 % | ||
  | 
					16 | 31 | 0 | 0 % | ||
  | 
					15 | 11 | 0 | 0 % | ||
  | 
					13 | 3 | 0 | 0 % | ||
  | 
					13 | 2 | 0 | 0 % | ||
  | 
					9 | 50 | 0 | 0 % | ||
  | 
					8 | 38 | 0 | 0 % | ||
  | 
					7 | 23 | 0 | 0 % | ||
  | 
					6 | 4 | 0 | 0 % | ||
  | 
					5 | 30 | 0 | 0 % | ||
  | 
					5 | 8 | 0 | 0 % | ||
  | 
					4 | 45 | 0 | 0 % | ||
  | 
					3 | 0 | 0 | 0 % | ||
  | 
					2 | 19 | 0 | 0 % | ||
  | 
					2 | 8 | 0 | 0 % | ||
  | 
					2 | 3 | 0 | 0 % | ||
  | 
					2 | 2 | 0 | 0 % | ||
  | 
					2 | 0 | 0 | 0 % | ||
  | 
					1 | 34 | 0 | 0 % | ||
  | 
					1 | 13 | 0 | 0 % | ||
  | 
					1 | 3 | 0 | 0 % | ||
  | 
					1 | 2 | 0 | 0 % | ||
  | 
					1 | 0 | 0 | 0 % | ||
  | 
					0 | 36 | 0 | 0 % | ||
  | 
					0 | 27 | 0 | 0 % | ||
  | 
					0 | 18 | 0 | 0 % | ||
  | 
					0 | 15 | 0 | 0 % | ||
  | 
					0 | 10 | 0 | 0 % | ||
  | 
					0 | 6 | 0 | 0 % | ||
  | 
					0 | 3 | 0 | 0 % | ||
  | 
					0 | 2 | 0 | 0 % | ||
  | 
					0 | 2 | 0 | 0 % | ||
  | 
					0 | 1 | 0 | 0 % | ||
  | 
					0 | 1 | 0 | 0 % | ||
  | 
					0 | 1 | 0 | 0 % | ||
  | 
					0 | 1 | 0 | 0 % | ||
  | 
					0 | 1 | 0 | 0 % | ||
  | 
					0 | 1 | 0 | 0 % | ||
  | 
					0 | 1 | 0 | 0 % | 
| Show 45 More | 
| # | Victim | Count | 
|---|---|---|
| 1 | Adm1ralThrawn | 1 | 
| 2 | Asrrak | 1 | 
| 3 | Averyxxxx | 1 | 
| 4 | Bartonium90 | 1 | 
| 5 | CaptKatsparrow | 1 | 
| 6 | DRHogheadkills | 1 | 
| 7 | EBALAPE | 1 | 
| 8 | egoistefrmck | 1 | 
| 9 | elpanadero221 | 1 | 
| 10 | Fanganato | 1 | 
| 11 | glag124 | 1 | 
| 12 | IAmCheekiBreeki | 1 | 
| 13 | IbrahimPhee | 1 | 
| 14 | id30776yu37911 | 1 | 
| 15 | Jager_tt | 1 | 
| 16 | Joathans | 1 | 
| 17 | JonnieBlast | 1 | 
| 18 | kozakDnipro | 1 | 
| 19 | LakerSRJBH | 1 | 
| 20 | Banned 
								
								Lozakis_CL
							 | 
							1 | 
| 21 | M4ndrad | 1 | 
| 22 | Maisouu_ | 1 | 
| 23 | marmootax | 1 | 
| 24 | MasterMport | 1 | 
| 25 | MAU1939 | 1 | 
| 26 | Mostly_Accurate | 1 | 
| 27 | NEOLIBERAL-ITAM | 1 | 
| 28 | NeverKnowsBest13 | 1 | 
| 29 | nm918273 | 1 | 
| 30 | PoisonIvyTea | 1 | 
| 31 | samwiserabbit | 1 | 
| 32 | sircallahansolo | 1 | 
| 33 | SpeedSmokinSteve | 1 | 
| 34 | Squiddytentacles | 1 | 
| 35 | Swervnmervyn1422 | 1 | 
| 36 | TANk_308win | 1 | 
| 37 | Thedingo32 | 1 | 
| 38 | TheGeenPhantom | 1 | 
| 39 | titanfallaz | 1 | 
| 40 | TKRT28 | 1 | 
| 41 | Tonhocapeta | 1 | 
| 42 | Umbluu_Luululuud | 1 | 
| 43 | ViicoMcgee | 1 | 
| Show 33 More | 
External Links for "quickfoot47"
| Battlelog Stats: www.Battlelog.Battlefield.com | BF4DB: www.BF4DB.com | 
[ Statistics data provided by XpKiller's Procon Stats Logging Plugin ]    [ Stats webpage provided by Ty_ger07 ]
	
    
 United States

















































