Index
ยป Combined Stats
PLAYER STATS
Banned: Leonardo-Riv-G Banned for Language violation. Saying "im african nigger shut i"
Leonardo-Riv-G
![]() |
Overview |
||||
| Country | Nicaragua (NI) |
First Visit | Nov 16 2024 | Last Visit | Jan 23 2025 |
|---|---|---|---|---|---|
| Kills | 843 | Deaths | 1086 | Kill / Death | 0.78 |
| Headshots | 69 | Suicides | 14 | Headshot / Kill | 8.19 % |
| Wins | 15 | Losses | 22 | Wins / Losses | 68.18 % |
| Kill-streak | 11 | Death-streak | 15 | Team Kills | 0 |
| Total Score | 298524 | High Score | 16932 | Rounds Played | 74 |
| Playtime | 21:1308:0 | ||||
|
|
| Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
|---|---|---|---|---|---|---|
|
184 | 12 | 22 | 11.96 % | ||
|
120 | 40 | 10 | 8.33 % | ||
|
42 | 1 | 2 | 4.76 % | ||
|
17 | 9 | 0 | 0 % | ||
|
3 | 74 | 0 | 0 % |
|
2 | 4 | 0 | 0 % | ||
|
0 | 23 | 0 | 0 % | ||
|
0 | 19 | 0 | 0 % | ||
|
0 | 11 | 0 | 0 % | ||
|
0 | 10 | 0 | 0 % | ||
|
0 | 6 | 0 | 0 % | ||
|
0 | 5 | 0 | 0 % | ||
|
0 | 5 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
| Show 11 More |
| # | Victim | Count |
|---|---|---|
| 1 | Bird3387 | 1 |
| 2 | Negan_C77 | 1 |
| 3 | The_Maximus_82 | 1 |
| 4 | xX_CRUZ_CE_Xx | 1 |
External Links for "Leonardo-Riv-G"
| Battlelog Stats: www.Battlelog.Battlefield.com | BF4DB: www.BF4DB.com |
[ Statistics data provided by XpKiller's Procon Stats Logging Plugin ] [ Stats webpage provided by Ty_ger07 ]

Nicaragua















