Index
ยป Combined Stats
PLAYER STATS
Xavicat1978
![]() |
Overview |
||||
| Country | Romania (RO) |
First Visit | Jan 18 2024 | Last Visit | Sep 09 2025 |
|---|---|---|---|---|---|
| Kills | 6506 | Deaths | 2227 | Kill / Death | 2.92 |
| Headshots | 1465 | Suicides | 7 | Headshot / Kill | 22.52 % |
| Wins | 46 | Losses | 35 | Wins / Losses | 131.43 % |
| Kill-streak | 23 | Death-streak | 6 | Team Kills | 6 |
| Total Score | 1514427 | High Score | 32924 | Rounds Played | 143 |
| Playtime | 52:3165:35 | ||||
|
|
| Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
|---|---|---|---|---|---|---|
|
2630 | 76 | 512 | 19.47 % | ||
|
737 | 327 | 120 | 16.28 % | ||
|
571 | 119 | 110 | 19.26 % | ||
|
341 | 54 | 60 | 17.6 % | ||
|
339 | 46 | 66 | 19.47 % |
|
60 | 114 | 8 | 13.33 % | ||
|
59 | 42 | 15 | 25.42 % | ||
|
15 | 26 | 4 | 26.67 % | ||
|
2 | 14 | 0 | 0 % | ||
|
2 | 14 | 1 | 50 % | ||
|
0 | 34 | 0 | 0 % | ||
|
0 | 14 | 0 | 0 % | ||
|
0 | 13 | 0 | 0 % | ||
|
0 | 8 | 0 | 0 % | ||
|
0 | 5 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % |
| Show 11 More |
| # | Victim | Count |
|---|---|---|
| 1 | Alexanderacq17 | 1 |
| 2 | BackwardFrame37 | 1 |
| 3 | BlxxdyPaige- | 1 |
| 4 | cmcm61 | 1 |
| 5 | Banned
cubiitaa
|
1 |
| 6 | Dave_1775 | 1 |
| 7 | dig0zin77 | 1 |
| 8 | emwspkptnu4z | 1 |
| 9 | Flashripper1 | 1 |
| 10 | Frogv4 | 1 |
| 11 | GeneralRider420 | 1 |
| 12 | guicarvalhob | 1 |
| 13 | Juan156 | 1 |
| 14 | kagura_RK | 1 |
| 15 | Ladwig50 | 1 |
| 16 | M3mbry | 1 |
| 17 | Manli0777 | 1 |
| 18 | MarcinB1989 | 1 |
| 19 | mrorangecard | 1 |
| 20 | NitroZeusAKM | 1 |
| 21 | pachacutec66 | 1 |
| 22 | PitViperPrey | 1 |
| 23 | RemySr | 1 |
| 24 | SrBanana202 | 1 |
| 25 | StrykerND84 | 1 |
| 26 | St_Ides | 1 |
| 27 | TedYusPlaY | 1 |
| 28 | ThrowingWrenches | 1 |
| 29 | Yekkz | 1 |
| Show 19 More |
External Links for "xavicat1978"
| Battlelog Stats: www.Battlelog.Battlefield.com | BF4DB: www.BF4DB.com |
[ Statistics data provided by XpKiller's Procon Stats Logging Plugin ] [ Stats webpage provided by Ty_ger07 ]

Romania















