Index
ยป Combined Stats
PLAYER STATS
Banned: jpaspa77 Banned for Language violation. Saying "NIGGRT"
Jpaspa77
![]() |
Overview |
||||
| Country | El Salvador (SV) |
First Visit | Feb 17 2024 | Last Visit | Oct 20 2025 |
|---|---|---|---|---|---|
| Kills | 10229 | Deaths | 9051 | Kill / Death | 1.13 |
| Headshots | 1791 | Suicides | 41 | Headshot / Kill | 17.51 % |
| Wins | 197 | Losses | 214 | Wins / Losses | 92.06 % |
| Kill-streak | 13 | Death-streak | 16 | Team Kills | 4 |
| Total Score | 3195866 | High Score | 20251 | Rounds Played | 484 |
| Playtime | 201:12060:11 | ||||
|
|
| Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
|---|---|---|---|---|---|---|
|
4601 | 354 | 950 | 20.65 % | ||
|
97 | 87 | 12 | 12.37 % | ||
|
56 | 316 | 13 | 23.21 % | ||
|
2 | 128 | 0 | 0 % | ||
|
1 | 90 | 1 | 100 % |
|
1 | 69 | 0 | 0 % | ||
|
1 | 55 | 0 | 0 % | ||
|
0 | 40 | 0 | 0 % | ||
|
0 | 38 | 0 | 0 % | ||
|
0 | 37 | 0 | 0 % | ||
|
0 | 24 | 0 | 0 % | ||
|
0 | 9 | 0 | 0 % |
| Show 7 More |
| # | Victim | Count |
|---|---|---|
| 1 | Dyabetes | 2 |
| 2 | Moab_Chigurh | 2 |
| 3 | Savorath | 2 |
| 4 | 6ct5endnkxj1 | 1 |
| 5 | Amaya-Chiyo | 1 |
| 6 | BGR122 | 1 |
| 7 | Bipod_in_Mcdo | 1 |
| 8 | BlackGoldTwinkie | 1 |
| 9 | chinaRISINGmao | 1 |
| 10 | Conphuzed_123 | 1 |
| 11 | d0ng0rg0n | 1 |
| 12 | Daoust69 | 1 |
| 13 | dionepb3 | 1 |
| 14 | fnmilk | 1 |
| 15 | GI-JOE01010 | 1 |
| 16 | GOGUIS234 | 1 |
| 17 | GokuXtreme | 1 |
| 18 | Itsnouse1051 | 1 |
| 19 | Jak3mat3 | 1 |
| 20 | JuiceboxYT | 1 |
| 21 | LEARN2PADDLE | 1 |
| 22 | MAKUIT0 | 1 |
| 23 | NaniMotta | 1 |
| 24 | NIUNIUDIDI | 1 |
| 25 | TheBiggestMalaka | 1 |
| 26 | WALNUTVR | 1 |
| 27 | WilliamSniper | 1 |
| 28 | woltden33 | 1 |
| 29 | xmaslightman | 1 |
| 30 | Banned
XNitramL
|
1 |
| 31 | Zique_Fritz_BTK | 1 |
| Show 21 More |
External Links for "jpaspa77"
| Battlelog Stats: www.Battlelog.Battlefield.com | BF4DB: www.BF4DB.com |
[ Statistics data provided by XpKiller's Procon Stats Logging Plugin ] [ Stats webpage provided by Ty_ger07 ]

El Salvador











