Index
ยป Combined Stats
PLAYER STATS
Banned: TEAMFOCUSCR Banned for Language violation. Saying "Nigga"
TEAMFOCUSCR
![]() |
Overview |
||||
| Country | Costa Rica (CR) |
First Visit | Feb 01 2024 | Last Visit | Oct 15 2025 |
|---|---|---|---|---|---|
| Kills | 2696 | Deaths | 2371 | Kill / Death | 1.14 |
| Headshots | 469 | Suicides | 56 | Headshot / Kill | 17.4 % |
| Wins | 49 | Losses | 35 | Wins / Losses | 140 % |
| Kill-streak | 18 | Death-streak | 10 | Team Kills | 6 |
| Total Score | 906243 | High Score | 28910 | Rounds Played | 184 |
| Playtime | 57:3435:8 | ||||
|
|
| Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
|---|---|---|---|---|---|---|
|
291 | 75 | 51 | 17.53 % | ||
|
289 | 23 | 62 | 21.45 % | ||
|
252 | 77 | 50 | 19.84 % | ||
|
167 | 266 | 27 | 16.17 % | ||
|
103 | 68 | 19 | 18.45 % |
|
52 | 46 | 13 | 25 % | ||
|
16 | 69 | 3 | 18.75 % | ||
|
10 | 23 | 1 | 10 % | ||
|
9 | 49 | 3 | 33.33 % | ||
|
7 | 20 | 1 | 14.29 % | ||
|
3 | 5 | 0 | 0 % | ||
|
1 | 11 | 1 | 100 % | ||
|
0 | 25 | 0 | 0 % | ||
|
0 | 16 | 0 | 0 % | ||
|
0 | 11 | 0 | 0 % | ||
|
0 | 6 | 0 | 0 % |
| Show 11 More |
| # | Victim | Count |
|---|---|---|
| 1 | 4g41n | 1 |
| 2 | afeez12121 | 1 |
| 3 | arminansary | 1 |
| 4 | bodybag69 | 1 |
| 5 | GTR_MasterApex | 1 |
| 6 | kwikrthanu | 1 |
| 7 | Ladwig50 | 1 |
| 8 | Lunio86 | 1 |
| 9 | MadMoneyM0E- | 1 |
| 10 | MemeTeamSix | 1 |
| 11 | RadiantPhoton | 1 |
| 12 | TBG-ILLEGAL | 1 |
| 13 | The_EpicSauce100 | 1 |
| 14 | Uruboo | 1 |
| 15 | Veganin | 1 |
| 16 | Yoyoposdr | 1 |
| 17 | ZestyZucc76 | 1 |
| Show 7 More |
External Links for "TEAMFOCUSCR"
| Battlelog Stats: www.Battlelog.Battlefield.com | BF4DB: www.BF4DB.com |
[ Statistics data provided by XpKiller's Procon Stats Logging Plugin ] [ Stats webpage provided by Ty_ger07 ]

Costa Rica















