Index
ยป Combined Stats
PLAYER STATS
GiZu
![]() |
Overview |
||||
| Country | Peru (PE) |
First Visit | Jan 14 2024 | Last Visit | Oct 21 2025 |
|---|---|---|---|---|---|
| Kills | 11251 | Deaths | 15074 | Kill / Death | 0.75 |
| Headshots | 1022 | Suicides | 359 | Headshot / Kill | 9.08 % |
| Wins | 368 | Losses | 443 | Wins / Losses | 83.07 % |
| Kill-streak | 22 | Death-streak | 37 | Team Kills | 512 |
| Total Score | 5142681 | High Score | 37252 | Rounds Played | 1014 |
| Playtime | 492:29527:11 | ||||
|
|
| Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
|---|---|---|---|---|---|---|
|
2743 | 220 | 78 | 2.84 % | ||
|
849 | 115 | 46 | 5.42 % | ||
|
389 | 73 | 27 | 6.94 % | ||
|
59 | 21 | 4 | 6.78 % | ||
|
41 | 51 | 2 | 4.88 % |
|
36 | 10 | 2 | 5.56 % | ||
|
34 | 68 | 1 | 2.94 % | ||
|
14 | 22 | 0 | 0 % | ||
|
7 | 24 | 0 | 0 % | ||
|
6 | 129 | 2 | 33.33 % | ||
|
6 | 4 | 1 | 16.67 % | ||
|
3 | 4 | 0 | 0 % | ||
|
1 | 11 | 0 | 0 % | ||
|
1 | 1 | 0 | 0 % | ||
|
0 | 4 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
| Show 14 More |
| # | Victim | Count |
|---|---|---|
| 1 | L0ts_0f_Pain | 3 |
| 2 | 8BitHick | 2 |
| 3 | GrisL0bo | 2 |
| 4 | hodgetastrophe | 2 |
| 5 | oneHUNGhyena | 2 |
| 6 | 0o0ogabooga | 1 |
| 7 | 11shylock11 | 1 |
| 8 | 1_TarXan_1 | 1 |
| 9 | AAGENT_YELLOW | 1 |
| 10 | AcidRain222 | 1 |
| Show 131 More |
External Links for "GiZu"
| Battlelog Stats: www.Battlelog.Battlefield.com | BF4DB: www.BF4DB.com |
[ Statistics data provided by XpKiller's Procon Stats Logging Plugin ] [ Stats webpage provided by Ty_ger07 ]

Peru


















