Index
                ยป Combined Stats
            
        PLAYER STATS
Warned: Glitching
			
			
			Irwsp137
			
			|  | Overview | ||||
| Country |  Taiwan (TW) | First Visit | Apr 22 2024 | Last Visit | Oct 28 2025 | 
|---|---|---|---|---|---|
| Kills | 10094 | Deaths | 7001 | Kill / Death | 1.44 | 
| Headshots | 1481 | Suicides | 73 | Headshot / Kill | 14.67 % | 
| Wins | 132 | Losses | 111 | Wins / Losses | 118.92 % | 
| Kill-streak | 24 | Death-streak | 10 | Team Kills | 9 | 
| Total Score | 3491695 | High Score | 36017 | Rounds Played | 358 | 
| Playtime | 164:9862:40 | ||||
|  | 
| Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
|---|---|---|---|---|---|---|
| 
 | 746 | 248 | 112 | 15.01 % | ||
| 
 | 727 | 924 | 149 | 20.5 % | ||
| 
 | 710 | 380 | 139 | 19.58 % | ||
| 
 | 618 | 338 | 109 | 17.64 % | ||
| 
 | 554 | 64 | 79 | 14.26 % | 
| 
 | 501 | 218 | 97 | 19.36 % | ||
| 
 | 196 | 179 | 21 | 10.71 % | ||
| 
 | 119 | 62 | 27 | 22.69 % | ||
| 
 | 48 | 61 | 9 | 18.75 % | ||
| 
 | 13 | 65 | 2 | 15.38 % | ||
| 
 | 2 | 114 | 0 | 0 % | ||
| 
 | 0 | 34 | 0 | 0 % | ||
| 
 | 0 | 32 | 0 | 0 % | ||
| 
 | 0 | 16 | 0 | 0 % | ||
| 
 | 0 | 14 | 0 | 0 % | ||
| 
 | 0 | 2 | 0 | 0 % | 
| Show 11 More | 
| # | Victim | Count | 
|---|---|---|
| 1 | eck053o | 3 | 
| 2 | GokuXtreme | 3 | 
| 3 | 2buckchuck1 | 2 | 
| 4 | -TC-oldgun | 1 | 
| 5 | Blaster213 | 1 | 
| 6 | bodybag69 | 1 | 
| 7 | Djesus2025 | 1 | 
| 8 | FelipeX0 | 1 | 
| 9 | its_aidan_yo | 1 | 
| 10 | Jak3mat3 | 1 | 
| 11 | JoeyBonz0 | 1 | 
| 12 | LeftHanDad | 1 | 
| 13 | merlinguini | 1 | 
| 14 | NikoOneshot_owo | 1 | 
| 15 | Rayford78 | 1 | 
| 16 | Rook5250 | 1 | 
| 17 | Saucecat7 | 1 | 
| 18 | ST0NERB0NER | 1 | 
| 19 | thespartenspear | 1 | 
| 20 | todocolaprimo | 1 | 
| 21 | twistedsister007 | 1 | 
| Show 11 More | 
External Links for "irwsp137"
| Battlelog Stats: www.Battlelog.Battlefield.com | BF4DB: www.BF4DB.com | 
[ Statistics data provided by XpKiller's Procon Stats Logging Plugin ]    [ Stats webpage provided by Ty_ger07 ]
	 
    















