Index
ยป Combined Stats
PLAYER STATS
Crux_01
![]() |
Overview |
||||
| Country | Australia (AU) |
First Visit | Jan 14 2024 | Last Visit | Oct 10 2025 |
|---|---|---|---|---|---|
| Kills | 20748 | Deaths | 11801 | Kill / Death | 1.76 |
| Headshots | 727 | Suicides | 475 | Headshot / Kill | 3.5 % |
| Wins | 504 | Losses | 663 | Wins / Losses | 76.02 % |
| Kill-streak | 51 | Death-streak | 16 | Team Kills | 18 |
| Total Score | 6739248 | High Score | 20614 | Rounds Played | 1532 |
| Playtime | 671:40268:54 | ||||
|
|
| Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
|---|---|---|---|---|---|---|
|
9885 | 478 | 177 | 1.79 % | ||
|
312 | 324 | 31 | 9.94 % | ||
|
217 | 103 | 3 | 1.38 % | ||
|
26 | 187 | 7 | 26.92 % | ||
|
25 | 42 | 0 | 0 % |
|
11 | 579 | 2 | 18.18 % | ||
|
5 | 85 | 0 | 0 % | ||
|
5 | 45 | 0 | 0 % | ||
|
3 | 73 | 0 | 0 % | ||
|
2 | 61 | 0 | 0 % | ||
|
2 | 38 | 0 | 0 % | ||
|
2 | 8 | 0 | 0 % | ||
|
0 | 152 | 0 | 0 % | ||
|
0 | 55 | 0 | 0 % | ||
|
0 | 11 | 0 | 0 % | ||
|
0 | 6 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
| Show 17 More |
| # | Victim | Count |
|---|---|---|
| 1 | CC_Damocles | 9 |
| 2 | 2JEagle | 5 |
| 3 | Da_Spectra | 5 |
| 4 | heninator | 4 |
| 5 | 2_4lturbo | 3 |
| 6 | ANTH0NY-RD | 3 |
| 7 | combatturtle1 | 3 |
| 8 | DjavanVP | 3 |
| 9 | eck053o | 3 |
| 10 | FITO293101 | 3 |
| Show 246 More |
External Links for "Crux_01"
| Battlelog Stats: www.Battlelog.Battlefield.com | BF4DB: www.BF4DB.com |
[ Statistics data provided by XpKiller's Procon Stats Logging Plugin ] [ Stats webpage provided by Ty_ger07 ]

Australia





















