Index
ยป Combined Stats
PLAYER STATS
Silver_rus0
![]() |
Overview |
||||
| Country | Saudi Arabia (SA) |
First Visit | Mar 27 2026 | Last Visit | Mar 28 2026 |
|---|---|---|---|---|---|
| Kills | 209 | Deaths | 137 | Kill / Death | 1.53 |
| Headshots | 16 | Suicides | 1 | Headshot / Kill | 7.66 % |
| Wins | 4 | Losses | 4 | Wins / Losses | 100 % |
| Kill-streak | 13 | Death-streak | 13 | Team Kills | 0 |
| Total Score | 77584 | High Score | 17223 | Rounds Played | 9 |
| Playtime | 4:256:44 | ||||
|
|
| Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
|---|---|---|---|---|---|---|
|
34 | 0 | 0 | 0 % | ||
|
32 | 9 | 3 | 9.38 % | ||
|
21 | 3 | 0 | 0 % | ||
|
16 | 0 | 0 | 0 % | ||
|
9 | 3 | 0 | 0 % |
|
9 | 0 | 0 | 0 % | ||
|
5 | 1 | 0 | 0 % | ||
|
5 | 0 | 0 | 0 % | ||
|
4 | 1 | 0 | 0 % | ||
|
4 | 1 | 0 | 0 % | ||
|
2 | 1 | 0 | 0 % | ||
|
1 | 4 | 0 | 0 % | ||
|
1 | 2 | 0 | 0 % | ||
|
1 | 1 | 0 | 0 % | ||
|
1 | 0 | 0 | 0 % | ||
|
0 | 7 | 0 | 0 % | ||
|
0 | 5 | 0 | 0 % | ||
|
0 | 4 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
| Show 19 More |
| # | Victim | Count |
|---|---|---|
| 1 | arksobased | 1 |
| 2 | facu0423 | 1 |
| 3 | killermicoy | 1 |
| 4 | Kittenade | 1 |
| 5 | MoldovanRepublic | 1 |
| 6 | MWmasterr | 1 |
| 7 | tacodebts | 1 |
| 8 | valkiriusdlc | 1 |
| 9 | wesrod50 | 1 |
| 10 | YUkii_RDX | 1 |
External Links for "silver_rus0"
| Battlelog Stats: www.Battlelog.Battlefield.com | BF4DB: www.BF4DB.com |
[ Statistics data provided by XpKiller's Procon Stats Logging Plugin ] [ Stats webpage provided by Ty_ger07 ]

Saudi Arabia























