Index
ยป Combined Stats
PLAYER STATS
Banned: BlackMambaBF4 Banned for Language violation. Saying "fucking move nigga"
BlackMambaBF4
![]() |
Overview |
||||
| Country | Nigeria (NG) |
First Visit | Oct 06 2025 | Last Visit | May 25 2026 |
|---|---|---|---|---|---|
| Kills | 1404 | Deaths | 1139 | Kill / Death | 1.23 |
| Headshots | 198 | Suicides | 2 | Headshot / Kill | 14.1 % |
| Wins | 10 | Losses | 24 | Wins / Losses | 41.67 % |
| Kill-streak | 9 | Death-streak | 11 | Team Kills | 0 |
| Total Score | 358878 | High Score | 18780 | Rounds Played | 59 |
| Playtime | 20:1203:3 | ||||
|
|
| Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
|---|---|---|---|---|---|---|
|
924 | 278 | 145 | 15.69 % | ||
|
186 | 80 | 33 | 17.74 % | ||
|
1 | 52 | 0 | 0 % | ||
|
1 | 13 | 0 | 0 % | ||
|
0 | 41 | 0 | 0 % |
|
0 | 29 | 0 | 0 % | ||
|
0 | 23 | 0 | 0 % | ||
|
0 | 22 | 0 | 0 % | ||
|
0 | 16 | 0 | 0 % | ||
|
0 | 15 | 0 | 0 % | ||
|
0 | 14 | 0 | 0 % | ||
|
0 | 13 | 0 | 0 % | ||
|
0 | 10 | 0 | 0 % | ||
|
0 | 7 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % |
| Show 10 More |
| # | Victim | Count |
|---|---|---|
| 1 | GokuXtreme | 1 |
| 2 | JediDoctor77 | 1 |
External Links for "BlackMambaBF4"
| Battlelog Stats: www.Battlelog.Battlefield.com | BF4DB: www.BF4DB.com |
[ Statistics data provided by XpKiller's Procon Stats Logging Plugin ] [ Stats webpage provided by Ty_ger07 ]

Nigeria














