Index
ยป Combined Stats
PLAYER STATS
Banned: CheaterNumber2 Banned for Language violation. Saying "jew"
YourSoWerid
![]() |
Overview |
||||
| Country | United States (US) |
First Visit | May 14 2025 | Last Visit | Mar 24 2026 |
|---|---|---|---|---|---|
| Kills | 958 | Deaths | 652 | Kill / Death | 1.47 |
| Headshots | 239 | Suicides | 2 | Headshot / Kill | 24.95 % |
| Wins | 9 | Losses | 7 | Wins / Losses | 128.57 % |
| Kill-streak | 14 | Death-streak | 7 | Team Kills | 0 |
| Total Score | 212996 | High Score | 22570 | Rounds Played | 40 |
| Playtime | 11:679:4 | ||||
|
|
| Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
|---|---|---|---|---|---|---|
|
393 | 160 | 82 | 20.87 % | ||
|
261 | 66 | 80 | 30.65 % | ||
|
6 | 14 | 1 | 16.67 % | ||
|
0 | 35 | 0 | 0 % | ||
|
0 | 34 | 0 | 0 % |
|
0 | 21 | 0 | 0 % | ||
|
0 | 7 | 0 | 0 % | ||
|
0 | 6 | 0 | 0 % | ||
|
0 | 4 | 0 | 0 % | ||
|
0 | 4 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
| Show 9 More |
| # | Victim | Count |
|---|---|---|
| 1 | 59Flametop | 1 |
| 2 | Bamic | 1 |
| 3 | EpicFish3 | 1 |
| 4 | TheMiniGrunt | 1 |
External Links for "YourSoWerid"
| Battlelog Stats: www.Battlelog.Battlefield.com | BF4DB: www.BF4DB.com |
[ Statistics data provided by XpKiller's Procon Stats Logging Plugin ] [ Stats webpage provided by Ty_ger07 ]

United States













