Index
ยป Combined Stats
PLAYER STATS
LePorcQuiPique
![]() |
Overview |
||||
| Country | France (FR) |
First Visit | Apr 10 2024 | Last Visit | Oct 23 2025 |
|---|---|---|---|---|---|
| Kills | 1096 | Deaths | 1061 | Kill / Death | 1.03 |
| Headshots | 118 | Suicides | 33 | Headshot / Kill | 10.77 % |
| Wins | 24 | Losses | 38 | Wins / Losses | 63.16 % |
| Kill-streak | 18 | Death-streak | 14 | Team Kills | 18 |
| Total Score | 409345 | High Score | 12413 | Rounds Played | 111 |
| Playtime | 35:2103:32 | ||||
|
|
| Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
|---|---|---|---|---|---|---|
|
127 | 14 | 0 | 0 % | ||
|
91 | 106 | 7 | 7.69 % | ||
|
45 | 30 | 0 | 0 % | ||
|
40 | 20 | 0 | 0 % | ||
|
33 | 34 | 0 | 0 % |
|
23 | 17 | 0 | 0 % | ||
|
20 | 13 | 0 | 0 % | ||
|
18 | 5 | 0 | 0 % | ||
|
16 | 8 | 0 | 0 % | ||
|
14 | 10 | 0 | 0 % | ||
|
11 | 7 | 0 | 0 % | ||
|
8 | 13 | 0 | 0 % | ||
|
6 | 13 | 0 | 0 % | ||
|
6 | 12 | 0 | 0 % | ||
|
5 | 4 | 0 | 0 % | ||
|
4 | 8 | 0 | 0 % | ||
|
4 | 1 | 0 | 0 % | ||
|
3 | 3 | 0 | 0 % | ||
|
2 | 13 | 0 | 0 % | ||
|
1 | 16 | 0 | 0 % | ||
|
1 | 10 | 0 | 0 % | ||
|
1 | 0 | 0 | 0 % | ||
|
0 | 23 | 0 | 0 % | ||
|
0 | 15 | 0 | 0 % | ||
|
0 | 14 | 0 | 0 % | ||
|
0 | 13 | 0 | 0 % | ||
|
0 | 12 | 0 | 0 % | ||
|
0 | 10 | 0 | 0 % | ||
|
0 | 6 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
| Show 32 More |
| # | Victim | Count |
|---|---|---|
| 1 | Braverifle1 | 2 |
| 2 | Breachandclear1 | 1 |
| 3 | cestbondepatates | 1 |
| 4 | Darck_Ark001 | 1 |
| 5 | idk31098 | 1 |
| 6 | Igajiga | 1 |
| 7 | ImVeganLoopus | 1 |
| 8 | Im_McSparky | 1 |
| 9 | Kooldeath21 | 1 |
| 10 | MarcoPolo-BR | 1 |
External Links for "LePorcQuiPique"
| Battlelog Stats: www.Battlelog.Battlefield.com | BF4DB: www.BF4DB.com |
[ Statistics data provided by XpKiller's Procon Stats Logging Plugin ] [ Stats webpage provided by Ty_ger07 ]

France




































