Index
ยป Combined Stats
PLAYER STATS
APGGPA
![]() |
Overview |
||||
| Country | Taiwan (TW) |
First Visit | Mar 15 2025 | Last Visit | May 20 2025 |
|---|---|---|---|---|---|
| Kills | 58 | Deaths | 89 | Kill / Death | 0.65 |
| Headshots | 4 | Suicides | 2 | Headshot / Kill | 6.9 % |
| Wins | 3 | Losses | 1 | Wins / Losses | 300 % |
| Kill-streak | 5 | Death-streak | 10 | Team Kills | 0 |
| Total Score | 26810 | High Score | 8371 | Rounds Played | 7 |
| Playtime | 2:144:23 | ||||
|
|
| Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
|---|---|---|---|---|---|---|
|
30 | 5 | 4 | 13.33 % | ||
|
0 | 1 | 0 | 0 % |
External Links for "APGGPA"
| Battlelog Stats: www.Battlelog.Battlefield.com | BF4DB: www.BF4DB.com |
[ Statistics data provided by XpKiller's Procon Stats Logging Plugin ] [ Stats webpage provided by Ty_ger07 ]

Taiwan

