Index
                ยป Combined Stats
            
        PLAYER STATS
			INVICTO_CUBA_CA
			
			|  | Overview | ||||
| Country |  Cuba (CU) | First Visit | Jan 23 2025 | Last Visit | Apr 03 2025 | 
|---|---|---|---|---|---|
| Kills | 2576 | Deaths | 1421 | Kill / Death | 1.81 | 
| Headshots | 526 | Suicides | 17 | Headshot / Kill | 20.42 % | 
| Wins | 45 | Losses | 28 | Wins / Losses | 160.71 % | 
| Kill-streak | 23 | Death-streak | 11 | Team Kills | 17 | 
| Total Score | 712859 | High Score | 22569 | Rounds Played | 93 | 
| Playtime | 36:2194:42 | ||||
|  | 
| Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
|---|---|---|---|---|---|---|
| 
 | 488 | 151 | 77 | 15.78 % | ||
| 
 | 98 | 14 | 14 | 14.29 % | ||
| 
 | 10 | 28 | 2 | 20 % | ||
| 
 | 5 | 34 | 0 | 0 % | ||
| 
 | 0 | 56 | 0 | 0 % | 
| 
 | 0 | 47 | 0 | 0 % | ||
| 
 | 0 | 35 | 0 | 0 % | ||
| 
 | 0 | 30 | 0 | 0 % | ||
| 
 | 0 | 29 | 0 | 0 % | ||
| 
 | 0 | 26 | 0 | 0 % | ||
| 
 | 0 | 25 | 0 | 0 % | ||
| 
 | 0 | 8 | 0 | 0 % | ||
| 
 | 0 | 8 | 0 | 0 % | ||
| 
 | 0 | 6 | 0 | 0 % | ||
| 
 | 0 | 4 | 0 | 0 % | ||
| 
 | 0 | 3 | 0 | 0 % | 
| Show 11 More | 
| # | Victim | Count | 
|---|---|---|
| 1 | achspider | 1 | 
| 2 | allstyle86 | 1 | 
| 3 | AthlonZ2012 | 1 | 
| 4 | bodybag69 | 1 | 
| 5 | Can0fNoodle | 1 | 
| 6 | colespudzo | 1 | 
| 7 | Darkishzapo | 1 | 
| 8 | dogman242 | 1 | 
| 9 | F00LISHbtw | 1 | 
| 10 | haven_hell973 | 1 | 
| 11 | kareemoz1 | 1 | 
| 12 | BannedKI_Agent | 1 | 
| 13 | KOECEBOLA | 1 | 
| 14 | Kosmajac | 1 | 
| 15 | locopira-Najas | 1 | 
| 16 | Lolodanix24 | 1 | 
| 17 | megdaSeca | 1 | 
| 18 | BannedMelkorEmperious | 1 | 
| 19 | mrsuperboot | 1 | 
| 20 | richarino | 1 | 
| 21 | RufusTheRabbit | 1 | 
| 22 | shyguyk | 1 | 
| 23 | sugartaurus | 1 | 
| 24 | Wiseboy78 | 1 | 
| Show 14 More | 
External Links for "INVICTO_CUBA_CA"
| Battlelog Stats: www.Battlelog.Battlefield.com | BF4DB: www.BF4DB.com | 
[ Statistics data provided by XpKiller's Procon Stats Logging Plugin ]    [ Stats webpage provided by Ty_ger07 ]
	 
    















