Index
ยป Combined Stats
PLAYER STATS
Banned: psamuelp Banned for Language violation. Saying "nigga"
Psamuelp
![]() |
Overview |
||||
| Country | Peru (PE) |
First Visit | Nov 10 2024 | Last Visit | Jul 31 2025 |
|---|---|---|---|---|---|
| Kills | 973 | Deaths | 1376 | Kill / Death | 0.71 |
| Headshots | 135 | Suicides | 25 | Headshot / Kill | 13.87 % |
| Wins | 27 | Losses | 41 | Wins / Losses | 65.85 % |
| Kill-streak | 16 | Death-streak | 26 | Team Kills | 2 |
| Total Score | 436870 | High Score | 16724 | Rounds Played | 95 |
| Playtime | 38:2339:59 | ||||
|
|
| Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
|---|---|---|---|---|---|---|
|
127 | 100 | 20 | 15.75 % | ||
|
23 | 16 | 0 | 0 % | ||
|
23 | 9 | 0 | 0 % | ||
|
22 | 8 | 0 | 0 % | ||
|
9 | 18 | 0 | 0 % |
|
9 | 8 | 0 | 0 % | ||
|
7 | 8 | 0 | 0 % | ||
|
7 | 8 | 0 | 0 % | ||
|
4 | 33 | 0 | 0 % | ||
|
4 | 16 | 0 | 0 % | ||
|
4 | 14 | 0 | 0 % | ||
|
3 | 1 | 0 | 0 % | ||
|
2 | 30 | 0 | 0 % | ||
|
2 | 5 | 0 | 0 % | ||
|
2 | 4 | 0 | 0 % | ||
|
2 | 1 | 0 | 0 % | ||
|
2 | 0 | 0 | 0 % | ||
|
1 | 9 | 0 | 0 % | ||
|
1 | 2 | 0 | 0 % | ||
|
1 | 2 | 0 | 0 % | ||
|
1 | 1 | 0 | 0 % | ||
|
1 | 1 | 0 | 0 % | ||
|
1 | 0 | 0 | 0 % | ||
|
0 | 11 | 0 | 0 % | ||
|
0 | 9 | 0 | 0 % | ||
|
0 | 8 | 0 | 0 % | ||
|
0 | 6 | 0 | 0 % | ||
|
0 | 5 | 0 | 0 % | ||
|
0 | 4 | 0 | 0 % | ||
|
0 | 4 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
| Show 31 More |
| # | Victim | Count |
|---|---|---|
| 1 | 0116eden | 2 |
| 2 | DimitriYT | 1 |
| 3 | Dremora_VI | 1 |
| 4 | FlipnoGamer | 1 |
| 5 | IomegaRanger | 1 |
| 6 | JWEEZ33 | 1 |
| 7 | Leonardouglas42 | 1 |
| 8 | nachtpanzer55 | 1 |
| 9 | taustinbailey | 1 |
| 10 | Vague-BAD | 1 |
External Links for "psamuelp"
| Battlelog Stats: www.Battlelog.Battlefield.com | BF4DB: www.BF4DB.com |
[ Statistics data provided by XpKiller's Procon Stats Logging Plugin ] [ Stats webpage provided by Ty_ger07 ]

Peru



































