Index
                ยป Combined Stats
            
        PLAYER STATS
			Bluefear1
			
			![]()  | 
		Overview  | 
		||||
| Country |   United States (US) | 
		First Visit | Oct 23 2024 | Last Visit | Feb 19 2025 | 
|---|---|---|---|---|---|
| Kills | 587 | Deaths | 408 | Kill / Death | 1.44 | 
| Headshots | 66 | Suicides | 5 | Headshot / Kill | 11.24 % | 
| Wins | 11 | Losses | 10 | Wins / Losses | 110 % | 
| Kill-streak | 24 | Death-streak | 8 | Team Kills | 0 | 
| Total Score | 234833 | High Score | 26929 | Rounds Played | 34 | 
| Playtime | 13:787:53 | ||||
| 
			
			
			
			 | 
			
| Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
|---|---|---|---|---|---|---|
  | 
					156 | 49 | 13 | 8.33 % | ||
  | 
					34 | 3 | 0 | 0 % | ||
  | 
					27 | 4 | 0 | 0 % | ||
  | 
					20 | 10 | 0 | 0 % | ||
  | 
					17 | 4 | 0 | 0 % | 
  | 
					11 | 7 | 0 | 0 % | ||
  | 
					7 | 11 | 0 | 0 % | ||
  | 
					7 | 10 | 0 | 0 % | ||
  | 
					5 | 10 | 0 | 0 % | ||
  | 
					5 | 1 | 0 | 0 % | ||
  | 
					4 | 8 | 0 | 0 % | ||
  | 
					4 | 4 | 0 | 0 % | ||
  | 
					4 | 3 | 0 | 0 % | ||
  | 
					3 | 5 | 0 | 0 % | ||
  | 
					3 | 4 | 0 | 0 % | ||
  | 
					3 | 2 | 0 | 0 % | ||
  | 
					3 | 2 | 0 | 0 % | ||
  | 
					2 | 4 | 0 | 0 % | ||
  | 
					2 | 4 | 0 | 0 % | ||
  | 
					2 | 3 | 0 | 0 % | ||
  | 
					2 | 1 | 0 | 0 % | ||
  | 
					2 | 1 | 0 | 0 % | ||
  | 
					1 | 3 | 0 | 0 % | ||
  | 
					1 | 1 | 0 | 0 % | ||
  | 
					1 | 1 | 0 | 0 % | ||
  | 
					0 | 5 | 0 | 0 % | ||
  | 
					0 | 2 | 0 | 0 % | ||
  | 
					0 | 2 | 0 | 0 % | ||
  | 
					0 | 1 | 0 | 0 % | ||
  | 
					0 | 1 | 0 | 0 % | ||
  | 
					0 | 1 | 0 | 0 % | ||
  | 
					0 | 1 | 0 | 0 % | 
| Show 27 More | 
| # | Victim | Count | 
|---|---|---|
| 1 | Slaminsammy_64 | 1 | 
External Links for "Bluefear1"
| Battlelog Stats: www.Battlelog.Battlefield.com | BF4DB: www.BF4DB.com | 
[ Statistics data provided by XpKiller's Procon Stats Logging Plugin ]    [ Stats webpage provided by Ty_ger07 ]
	
    
 United States































