Index
ยป Combined Stats
PLAYER STATS
USK_Oops
![]() |
Overview |
||||
| Country | Brazil (BR) |
First Visit | Jan 28 2024 | Last Visit | Sep 30 2025 |
|---|---|---|---|---|---|
| Kills | 1844 | Deaths | 914 | Kill / Death | 2.02 |
| Headshots | 242 | Suicides | 10 | Headshot / Kill | 13.12 % |
| Wins | 38 | Losses | 31 | Wins / Losses | 122.58 % |
| Kill-streak | 28 | Death-streak | 7 | Team Kills | 2 |
| Total Score | 720086 | High Score | 19121 | Rounds Played | 110 |
| Playtime | 36:2217:24 | ||||
|
|
| Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
|---|---|---|---|---|---|---|
|
293 | 44 | 49 | 16.72 % | ||
|
54 | 15 | 0 | 0 % | ||
|
50 | 7 | 0 | 0 % | ||
|
46 | 8 | 0 | 0 % | ||
|
37 | 19 | 0 | 0 % |
|
33 | 18 | 0 | 0 % | ||
|
31 | 17 | 0 | 0 % | ||
|
28 | 10 | 0 | 0 % | ||
|
23 | 4 | 0 | 0 % | ||
|
12 | 2 | 0 | 0 % | ||
|
11 | 1 | 0 | 0 % | ||
|
11 | 1 | 0 | 0 % | ||
|
10 | 11 | 0 | 0 % | ||
|
9 | 4 | 0 | 0 % | ||
|
6 | 6 | 0 | 0 % | ||
|
6 | 4 | 0 | 0 % | ||
|
5 | 8 | 0 | 0 % | ||
|
5 | 3 | 0 | 0 % | ||
|
4 | 7 | 0 | 0 % | ||
|
4 | 2 | 0 | 0 % | ||
|
3 | 5 | 0 | 0 % | ||
|
3 | 4 | 0 | 0 % | ||
|
3 | 0 | 0 | 0 % | ||
|
2 | 0 | 0 | 0 % | ||
|
2 | 0 | 0 | 0 % | ||
|
1 | 10 | 0 | 0 % | ||
|
0 | 5 | 0 | 0 % | ||
|
0 | 5 | 0 | 0 % | ||
|
0 | 4 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
| Show 33 More |
| # | Victim | Count |
|---|---|---|
| 1 | beerdrinker11 | 1 |
| 2 | boongerrr | 1 |
| 3 | FutureUSMarine02 | 1 |
| 4 | Ghosttrc | 1 |
| 5 | houstonbiker | 1 |
| 6 | KillerToothpick0 | 1 |
| 7 | LouDiamondPhilps | 1 |
| 8 | ProvidenceXE99 | 1 |
| 9 | Sol_Dadguy07 | 1 |
| 10 | StinkyLumpEater | 1 |
External Links for "USK_Oops"
| Battlelog Stats: www.Battlelog.Battlefield.com | BF4DB: www.BF4DB.com |
[ Statistics data provided by XpKiller's Procon Stats Logging Plugin ] [ Stats webpage provided by Ty_ger07 ]

Brazil





































