Index
ยป Combined Stats
PLAYER STATS
Banned: SLAPORT2016 Banned for Language violation. Saying "TF am i SUPPOSED to use nigga"
SLAPORT2016
![]() |
Overview |
||||
| Country | Poland (PL) |
First Visit | Mar 30 2024 | Last Visit | Mar 10 2025 |
|---|---|---|---|---|---|
| Kills | 134 | Deaths | 149 | Kill / Death | 0.9 |
| Headshots | 8 | Suicides | 5 | Headshot / Kill | 5.97 % |
| Wins | 8 | Losses | 7 | Wins / Losses | 114.29 % |
| Kill-streak | 6 | Death-streak | 10 | Team Kills | 0 |
| Total Score | 79155 | High Score | 11443 | Rounds Played | 25 |
| Playtime | 6:419:50 | ||||
|
|
| Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
|---|---|---|---|---|---|---|
|
33 | 10 | 0 | 0 % | ||
|
9 | 3 | 0 | 0 % | ||
|
7 | 0 | 0 | 0 % | ||
|
6 | 0 | 0 | 0 % | ||
|
1 | 1 | 0 | 0 % |
|
1 | 0 | 0 | 0 % | ||
|
1 | 0 | 0 | 0 % | ||
|
1 | 0 | 0 | 0 % | ||
|
0 | 5 | 0 | 0 % | ||
|
0 | 4 | 0 | 0 % | ||
|
0 | 4 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
| Show 17 More |
| # | Victim | Count |
|---|---|---|
| 1 | RANBO321 | 1 |
| 2 | Banned
Tibbllleszz
|
1 |
External Links for "SLAPORT2016"
| Battlelog Stats: www.Battlelog.Battlefield.com | BF4DB: www.BF4DB.com |
[ Statistics data provided by XpKiller's Procon Stats Logging Plugin ] [ Stats webpage provided by Ty_ger07 ]

Poland





















