Index
ยป Combined Stats
PLAYER STATS
Banned: MrNEVA Banned for Language violation. Saying "MERA BEANER"
MrNEVA
![]() |
Overview |
||||
| Country | Puerto Rico (PR) |
First Visit | Jan 20 2024 | Last Visit | Dec 22 2025 |
|---|---|---|---|---|---|
| Kills | 2180 | Deaths | 1511 | Kill / Death | 1.44 |
| Headshots | 115 | Suicides | 29 | Headshot / Kill | 5.28 % |
| Wins | 87 | Losses | 86 | Wins / Losses | 101.16 % |
| Kill-streak | 26 | Death-streak | 19 | Team Kills | 3 |
| Total Score | 1337077 | High Score | 22959 | Rounds Played | 244 |
| Playtime | 106:6366:45 | ||||
|
|
| Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
|---|---|---|---|---|---|---|
|
513 | 105 | 0 | 0 % | ||
|
496 | 74 | 0 | 0 % | ||
|
468 | 121 | 57 | 12.18 % | ||
|
228 | 44 | 0 | 0 % | ||
|
56 | 13 | 0 | 0 % |
|
33 | 2 | 0 | 0 % | ||
|
27 | 17 | 0 | 0 % | ||
|
9 | 21 | 0 | 0 % | ||
|
7 | 22 | 0 | 0 % | ||
|
7 | 9 | 0 | 0 % | ||
|
7 | 9 | 0 | 0 % | ||
|
7 | 3 | 0 | 0 % | ||
|
4 | 31 | 0 | 0 % | ||
|
4 | 2 | 0 | 0 % | ||
|
3 | 0 | 0 | 0 % | ||
|
1 | 2 | 0 | 0 % | ||
|
1 | 0 | 0 | 0 % | ||
|
0 | 75 | 0 | 0 % | ||
|
0 | 19 | 0 | 0 % | ||
|
0 | 16 | 0 | 0 % | ||
|
0 | 14 | 0 | 0 % | ||
|
0 | 14 | 0 | 0 % | ||
|
0 | 7 | 0 | 0 % | ||
|
0 | 7 | 0 | 0 % | ||
|
0 | 6 | 0 | 0 % | ||
|
0 | 5 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
| Show 32 More |
| # | Victim | Count |
|---|---|---|
| 1 | 58436bf17b49c72b | 1 |
| 2 | HenrySellars | 1 |
| 3 | JackxDaniel502 | 1 |
| 4 | LoneliestNoodle | 1 |
| 5 | Mr_SteelUrGrill | 1 |
| 6 | R4Pt0RXD25 | 1 |
| 7 | Banned
TheOsilet
|
1 |
External Links for "MrNEVA"
| Battlelog Stats: www.Battlelog.Battlefield.com | BF4DB: www.BF4DB.com |
[ Statistics data provided by XpKiller's Procon Stats Logging Plugin ] [ Stats webpage provided by Ty_ger07 ]

Puerto Rico




































