Index
ยป Combined Stats
PLAYER STATS
Riv0tril2mg
![]() |
Overview |
||||
| Country | Columbia (CO) |
First Visit | Jan 18 2024 | Last Visit | Jul 15 2024 |
|---|---|---|---|---|---|
| Kills | 1361 | Deaths | 1472 | Kill / Death | 0.92 |
| Headshots | 154 | Suicides | 69 | Headshot / Kill | 11.32 % |
| Wins | 32 | Losses | 39 | Wins / Losses | 82.05 % |
| Kill-streak | 16 | Death-streak | 14 | Team Kills | 1 |
| Total Score | 622447 | High Score | 16798 | Rounds Played | 150 |
| Playtime | 54:3291:42 | ||||
|
|
| Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
|---|---|---|---|---|---|---|
|
177 | 85 | 0 | 0 % | ||
|
125 | 166 | 13 | 10.4 % | ||
|
86 | 80 | 0 | 0 % | ||
|
48 | 16 | 0 | 0 % | ||
|
35 | 18 | 0 | 0 % |
|
26 | 47 | 0 | 0 % | ||
|
19 | 16 | 0 | 0 % | ||
|
14 | 11 | 0 | 0 % | ||
|
12 | 36 | 0 | 0 % | ||
|
10 | 17 | 0 | 0 % | ||
|
9 | 26 | 0 | 0 % | ||
|
9 | 7 | 0 | 0 % | ||
|
9 | 6 | 0 | 0 % | ||
|
7 | 10 | 0 | 0 % | ||
|
7 | 6 | 0 | 0 % | ||
|
6 | 37 | 0 | 0 % | ||
|
5 | 10 | 0 | 0 % | ||
|
5 | 3 | 0 | 0 % | ||
|
4 | 10 | 0 | 0 % | ||
|
4 | 2 | 0 | 0 % | ||
|
3 | 18 | 0 | 0 % | ||
|
2 | 25 | 0 | 0 % | ||
|
2 | 3 | 0 | 0 % | ||
|
1 | 9 | 0 | 0 % | ||
|
1 | 3 | 0 | 0 % | ||
|
1 | 2 | 0 | 0 % | ||
|
1 | 1 | 0 | 0 % | ||
|
1 | 0 | 0 | 0 % | ||
|
0 | 8 | 0 | 0 % | ||
|
0 | 4 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
| Show 33 More |
| # | Victim | Count |
|---|---|---|
| 1 | billaros77 | 1 |
| 2 | forditu32 | 1 |
| 3 | GrootsLongRoot | 1 |
| 4 | ikillcrazypeople | 1 |
| 5 | Banned
m4rg1nal_X
|
1 |
| 6 | Maghrebiere | 1 |
| 7 | militarydan81 | 1 |
| 8 | Rpm_media7 | 1 |
| 9 | SharifDontLikeIt | 1 |
| 10 | Teodora34 | 1 |
External Links for "Riv0tril2mg"
| Battlelog Stats: www.Battlelog.Battlefield.com | BF4DB: www.BF4DB.com |
[ Statistics data provided by XpKiller's Procon Stats Logging Plugin ] [ Stats webpage provided by Ty_ger07 ]

Columbia





































