Index
ยป Combined Stats
PLAYER STATS
ThiagoSantos808
![]() |
Overview |
||||
| Country | Brazil (BR) |
First Visit | Jan 15 2024 | Last Visit | Nov 03 2025 |
|---|---|---|---|---|---|
| Kills | 4294 | Deaths | 6151 | Kill / Death | 0.7 |
| Headshots | 496 | Suicides | 115 | Headshot / Kill | 11.55 % |
| Wins | 164 | Losses | 181 | Wins / Losses | 90.61 % |
| Kill-streak | 16 | Death-streak | 20 | Team Kills | 176 |
| Total Score | 2122669 | High Score | 16674 | Rounds Played | 414 |
| Playtime | 214:12896:54 | ||||
|
|
| Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
|---|---|---|---|---|---|---|
|
409 | 129 | 111 | 27.14 % | ||
|
97 | 7 | 28 | 28.87 % | ||
|
73 | 77 | 24 | 32.88 % | ||
|
71 | 41 | 22 | 30.99 % | ||
|
46 | 13 | 25 | 54.35 % |
|
38 | 1 | 2 | 5.26 % | ||
|
30 | 14 | 2 | 6.67 % | ||
|
25 | 25 | 8 | 32 % | ||
|
18 | 37 | 3 | 16.67 % | ||
|
12 | 9 | 3 | 25 % | ||
|
11 | 56 | 4 | 36.36 % | ||
|
8 | 52 | 2 | 25 % | ||
|
6 | 27 | 4 | 66.67 % | ||
|
5 | 3 | 0 | 0 % | ||
|
1 | 111 | 0 | 0 % | ||
|
1 | 2 | 0 | 0 % |
| Show 11 More |
| # | Victim | Count |
|---|---|---|
| 1 | RedRadahG | 2 |
| 2 | 09a0mqsbd70l | 1 |
| 3 | 2Kool4Drugz | 1 |
| 4 | 47523782 | 1 |
| 5 | 95f87ab34b2b6c35 | 1 |
| 6 | AbC8794a9416530 | 1 |
| 7 | abogaldo89 | 1 |
| 8 | akaghoastiee | 1 |
| 9 | Alpha_0XVII | 1 |
| 10 | Arkundai | 1 |
| 11 | ashtarbrasil | 1 |
| 12 | Beau_Muny | 1 |
| 13 | BlueberryOnTop | 1 |
| 14 | bourni | 1 |
| 15 | ButteryPeacock | 1 |
| 16 | bygabisz | 1 |
| 17 | CALEBM2025 | 1 |
| 18 | CyberFunk_2079 | 1 |
| 19 | Deadshot_the | 1 |
| 20 | DeLZimerer | 1 |
| 21 | FabianoRasia | 1 |
| 22 | GHAZALID | 1 |
| 23 | GodxofxBasex | 1 |
| 24 | Hybrids1222 | 1 |
| 25 | Banned
JesterTA
|
1 |
| 26 | kasper9901 | 1 |
| 27 | Lasvagas123 | 1 |
| 28 | MaverickMyham | 1 |
| 29 | Milknugget | 1 |
| 30 | mno6tglmjdzu | 1 |
| 31 | MrA1exanderson | 1 |
| 32 | MrKing4207 | 1 |
| 33 | ParsnipTrousers | 1 |
| 34 | Penguin_Enjoyer1 | 1 |
| 35 | Potato2190 | 1 |
| 36 | renildo7silva | 1 |
| 37 | Rexxkar | 1 |
| 38 | RorroElSapieG | 1 |
| 39 | sdixon10311 | 1 |
| 40 | ShortBus1966 | 1 |
| 41 | ShouldYouUm | 1 |
| 42 | Sniperuranator | 1 |
| 43 | Stevefrench2009 | 1 |
| 44 | StickySteave9 | 1 |
| 45 | Teh-Othr-Guy | 1 |
| 46 | Teknorc45 | 1 |
| 47 | TheHumongous | 1 |
| 48 | Banned
TheRand1
|
1 |
| 49 | TommyTheSmurf | 1 |
| 50 | toohip | 1 |
| 51 | UrsoPolarBipolar | 1 |
| 52 | wildronin1128 | 1 |
| Show 42 More |
External Links for "ThiagoSantos808"
| Battlelog Stats: www.Battlelog.Battlefield.com | BF4DB: www.BF4DB.com |
[ Statistics data provided by XpKiller's Procon Stats Logging Plugin ] [ Stats webpage provided by Ty_ger07 ]

Brazil















