Index
ยป Combined Stats
PLAYER STATS
Keisuk_Rui
![]() |
Overview |
||||
| Country | Japan (JP) |
First Visit | Jan 15 2024 | Last Visit | Sep 28 2025 |
|---|---|---|---|---|---|
| Kills | 1448 | Deaths | 919 | Kill / Death | 1.58 |
| Headshots | 244 | Suicides | 59 | Headshot / Kill | 16.85 % |
| Wins | 33 | Losses | 39 | Wins / Losses | 84.62 % |
| Kill-streak | 21 | Death-streak | 15 | Team Kills | 1 |
| Total Score | 622702 | High Score | 23679 | Rounds Played | 109 |
| Playtime | 38:2315:30 | ||||
|
|
| Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
|---|---|---|---|---|---|---|
|
307 | 79 | 34 | 11.07 % | ||
|
76 | 14 | 0 | 0 % | ||
|
28 | 15 | 0 | 0 % | ||
|
18 | 4 | 0 | 0 % | ||
|
15 | 8 | 0 | 0 % |
|
12 | 11 | 0 | 0 % | ||
|
12 | 7 | 0 | 0 % | ||
|
12 | 1 | 0 | 0 % | ||
|
9 | 11 | 0 | 0 % | ||
|
8 | 4 | 0 | 0 % | ||
|
8 | 2 | 0 | 0 % | ||
|
7 | 4 | 0 | 0 % | ||
|
6 | 5 | 0 | 0 % | ||
|
5 | 3 | 0 | 0 % | ||
|
3 | 11 | 0 | 0 % | ||
|
3 | 2 | 0 | 0 % | ||
|
2 | 5 | 0 | 0 % | ||
|
2 | 2 | 0 | 0 % | ||
|
1 | 6 | 0 | 0 % | ||
|
1 | 2 | 0 | 0 % | ||
|
1 | 1 | 0 | 0 % | ||
|
1 | 0 | 0 | 0 % | ||
|
1 | 0 | 0 | 0 % | ||
|
0 | 5 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
| Show 26 More |
| # | Victim | Count |
|---|---|---|
| 1 | 78936502 | 1 |
| 2 | BabyNinja_Mr | 1 |
| 3 | Blaxxter89 | 1 |
| 4 | bodybag69 | 1 |
| 5 | Il_SNG_lI | 1 |
| 6 | Inxanity1 | 1 |
| 7 | jdoge8113 | 1 |
| 8 | Jukaaa12 | 1 |
| 9 | ldjmail | 1 |
| 10 | Panda_Bur79 | 1 |
| 11 | Regirock_0377 | 1 |
| 12 | SSShhheeesh | 1 |
| 13 | Treetun | 1 |
| 14 | uo1dx1pv2yfx | 1 |
| 15 | vax7or | 1 |
| 16 | WyattEarp102681 | 1 |
| 17 | YaquiJoe | 1 |
| 18 | _Stingray_FG | 1 |
| Show 8 More |
External Links for "Keisuk_Rui"
| Battlelog Stats: www.Battlelog.Battlefield.com | BF4DB: www.BF4DB.com |
[ Statistics data provided by XpKiller's Procon Stats Logging Plugin ] [ Stats webpage provided by Ty_ger07 ]

Japan






























