Index
                ยป Combined Stats
            
        PLAYER STATS
			FLAILINGDUCK01
			
			![]()  | 
		Overview  | 
		||||
| Country |   United States (US) | 
		First Visit | May 05 2024 | Last Visit | Aug 03 2025 | 
|---|---|---|---|---|---|
| Kills | 312 | Deaths | 261 | Kill / Death | 1.2 | 
| Headshots | 28 | Suicides | 9 | Headshot / Kill | 8.97 % | 
| Wins | 5 | Losses | 6 | Wins / Losses | 83.33 % | 
| Kill-streak | 11 | Death-streak | 9 | Team Kills | 0 | 
| Total Score | 141706 | High Score | 24858 | Rounds Played | 18 | 
| Playtime | 8:531:39 | ||||
| 
			
			
			
			 | 
			
| Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
|---|---|---|---|---|---|---|
  | 
					29 | 15 | 7 | 24.14 % | ||
  | 
					15 | 4 | 0 | 0 % | ||
  | 
					9 | 7 | 0 | 0 % | ||
  | 
					9 | 3 | 0 | 0 % | ||
  | 
					8 | 2 | 0 | 0 % | 
  | 
					7 | 7 | 0 | 0 % | ||
  | 
					6 | 0 | 0 | 0 % | ||
  | 
					4 | 6 | 0 | 0 % | ||
  | 
					4 | 2 | 0 | 0 % | ||
  | 
					3 | 2 | 0 | 0 % | ||
  | 
					3 | 2 | 0 | 0 % | ||
  | 
					3 | 1 | 0 | 0 % | ||
  | 
					1 | 1 | 0 | 0 % | ||
  | 
					1 | 0 | 0 | 0 % | ||
  | 
					1 | 0 | 0 | 0 % | ||
  | 
					1 | 0 | 0 | 0 % | ||
  | 
					1 | 0 | 0 | 0 % | ||
  | 
					0 | 22 | 0 | 0 % | ||
  | 
					0 | 2 | 0 | 0 % | ||
  | 
					0 | 2 | 0 | 0 % | ||
  | 
					0 | 2 | 0 | 0 % | ||
  | 
					0 | 2 | 0 | 0 % | ||
  | 
					0 | 1 | 0 | 0 % | ||
  | 
					0 | 1 | 0 | 0 % | 
| Show 19 More | 
| # | Victim | Count | 
|---|---|---|
| 1 | Htos_95 | 2 | 
| 2 | -throwedppl | 1 | 
| 3 | Banned 
								
								funnyhatmann
							 | 
							1 | 
| 4 | futokarin | 1 | 
| 5 | gavi_167 | 1 | 
| 6 | John_Spartan_B01 | 1 | 
| 7 | JustBlameCanada | 1 | 
| 8 | MissedMe1977 | 1 | 
| 9 | norfolk37 | 1 | 
| 10 | PUMHETA-GAMES | 1 | 
External Links for "FLAILINGDUCK01"
| Battlelog Stats: www.Battlelog.Battlefield.com | BF4DB: www.BF4DB.com | 
[ Statistics data provided by XpKiller's Procon Stats Logging Plugin ]    [ Stats webpage provided by Ty_ger07 ]
	
    
 United States























