Index
ยป Combined Stats
PLAYER STATS
Banned: mechtek2 Banned for Language violation. Saying "Especially the jews"
Mechtek2
![]() |
Overview |
||||
| Country | United States (US) |
First Visit | Jul 28 2025 | Last Visit | Aug 17 2025 |
|---|---|---|---|---|---|
| Kills | 624 | Deaths | 765 | Kill / Death | 0.82 |
| Headshots | 118 | Suicides | 13 | Headshot / Kill | 18.91 % |
| Wins | 16 | Losses | 15 | Wins / Losses | 106.67 % |
| Kill-streak | 8 | Death-streak | 15 | Team Kills | 3 |
| Total Score | 252928 | High Score | 17400 | Rounds Played | 42 |
| Playtime | 18:1106:48 | ||||
|
|
| Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
|---|---|---|---|---|---|---|
|
53 | 73 | 7 | 13.21 % | ||
|
18 | 19 | 0 | 0 % | ||
|
14 | 2 | 0 | 0 % | ||
|
13 | 5 | 0 | 0 % | ||
|
8 | 6 | 0 | 0 % |
|
7 | 10 | 0 | 0 % | ||
|
6 | 9 | 0 | 0 % | ||
|
6 | 4 | 0 | 0 % | ||
|
6 | 3 | 0 | 0 % | ||
|
5 | 25 | 0 | 0 % | ||
|
4 | 13 | 0 | 0 % | ||
|
4 | 0 | 0 | 0 % | ||
|
4 | 0 | 0 | 0 % | ||
|
3 | 0 | 0 | 0 % | ||
|
2 | 2 | 0 | 0 % | ||
|
2 | 1 | 0 | 0 % | ||
|
2 | 0 | 0 | 0 % | ||
|
1 | 13 | 0 | 0 % | ||
|
1 | 8 | 0 | 0 % | ||
|
1 | 3 | 0 | 0 % | ||
|
1 | 2 | 0 | 0 % | ||
|
1 | 0 | 0 | 0 % | ||
|
0 | 12 | 0 | 0 % | ||
|
0 | 8 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
| Show 31 More |
| # | Victim | Count |
|---|---|---|
| 1 | 194557 | 1 |
| 2 | acystTedSueacide | 1 |
| 3 | BeenBlowing | 1 |
| 4 | GluteusBlastimus | 1 |
| 5 | MatheoGM10 | 1 |
| 6 | Owenp1s | 1 |
| 7 | Psychotheraplst | 1 |
| 8 | ReconExperttt | 1 |
| 9 | Slaughter2004 | 1 |
| 10 | TheSeeOHZee | 1 |
External Links for "mechtek2"
| Battlelog Stats: www.Battlelog.Battlefield.com | BF4DB: www.BF4DB.com |
[ Statistics data provided by XpKiller's Procon Stats Logging Plugin ] [ Stats webpage provided by Ty_ger07 ]

United States



































