Index
ยป Combined Stats
PLAYER STATS
BirdLawExpert420
![]() |
Overview |
||||
| Country | United States (US) |
First Visit | Jan 27 2024 | Last Visit | Apr 05 2025 |
|---|---|---|---|---|---|
| Kills | 2095 | Deaths | 1878 | Kill / Death | 1.12 |
| Headshots | 299 | Suicides | 27 | Headshot / Kill | 14.27 % |
| Wins | 49 | Losses | 43 | Wins / Losses | 113.95 % |
| Kill-streak | 16 | Death-streak | 14 | Team Kills | 0 |
| Total Score | 844283 | High Score | 21623 | Rounds Played | 140 |
| Playtime | 52:3158:49 | ||||
|
|
| Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
|---|---|---|---|---|---|---|
|
271 | 137 | 43 | 15.87 % | ||
|
43 | 22 | 0 | 0 % | ||
|
40 | 21 | 0 | 0 % | ||
|
40 | 20 | 0 | 0 % | ||
|
39 | 28 | 0 | 0 % |
|
29 | 30 | 0 | 0 % | ||
|
29 | 9 | 0 | 0 % | ||
|
24 | 18 | 0 | 0 % | ||
|
24 | 11 | 0 | 0 % | ||
|
23 | 21 | 0 | 0 % | ||
|
23 | 16 | 0 | 0 % | ||
|
20 | 20 | 0 | 0 % | ||
|
20 | 18 | 0 | 0 % | ||
|
19 | 23 | 0 | 0 % | ||
|
10 | 26 | 0 | 0 % | ||
|
10 | 21 | 0 | 0 % | ||
|
10 | 20 | 0 | 0 % | ||
|
9 | 11 | 0 | 0 % | ||
|
9 | 2 | 0 | 0 % | ||
|
8 | 14 | 0 | 0 % | ||
|
8 | 11 | 0 | 0 % | ||
|
5 | 1 | 0 | 0 % | ||
|
4 | 2 | 0 | 0 % | ||
|
3 | 28 | 0 | 0 % | ||
|
3 | 6 | 0 | 0 % | ||
|
3 | 2 | 0 | 0 % | ||
|
3 | 2 | 0 | 0 % | ||
|
2 | 5 | 0 | 0 % | ||
|
2 | 1 | 0 | 0 % | ||
|
2 | 0 | 0 | 0 % | ||
|
1 | 10 | 0 | 0 % | ||
|
1 | 7 | 0 | 0 % | ||
|
1 | 6 | 0 | 0 % | ||
|
1 | 1 | 0 | 0 % | ||
|
1 | 1 | 0 | 0 % | ||
|
0 | 14 | 0 | 0 % | ||
|
0 | 5 | 0 | 0 % | ||
|
0 | 5 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
| Show 39 More |
| # | Victim | Count |
|---|---|---|
| 1 | Catburglar836 | 1 |
| 2 | chbg1 | 1 |
| 3 | Dieseltech9444 | 1 |
| 4 | fizet1 | 1 |
External Links for "BirdLawExpert420"
| Battlelog Stats: www.Battlelog.Battlefield.com | BF4DB: www.BF4DB.com |
[ Statistics data provided by XpKiller's Procon Stats Logging Plugin ] [ Stats webpage provided by Ty_ger07 ]

United States











































